Latest Spots
No. | Spotter | Activator | Program | Frequency | Category | Code | Date and Time | Checkpoint | Mode | Event | Activation |
---|
About DXPortable
Who We Are:
Welcome to DXPortable 2.0! We are a passionate community of amateur radio enthusiasts dedicated to exploring the world through portable radio operations. DXPortable aims to bring together radio operators from all corners of the globe, providing unique opportunities to connect, learn, and share experiences. Our community thrives on the spirit of adventure, innovation, and mutual support.Our Programs:
DXPortable offers a diverse range of programs designed to cater to various interests and promote both amateur radio practice and local tourism: Learn MoreOur Programs
-
01 iVOTA - Vacations On The Air
Vacations On The Air is a program to promote any Tourist attractions & places, Combine your love for travel with radio operations from exotic vacation spots.
-
02 iTOTA - Temples On The Air
Temples On The Air is a program to promote any Temples, Historical buildings. Castles or Palaces, Fortress, and Lighthouses around the world: Connect from culturally significant sites, enhancing heritage tourism.
-
03 iLOTA - Lakes On The Air
Lakes On The Air, Enjoy serene lakeside operations, promoting lake tourism with Amateur Radio.
-
04 iROTA - Rivers On The Air
Rivers On The Air is a program to promote any rivers around the world, Operate from scenic river locations, blending nature with radio activities.
Total Programs listed here.
Find out more »Total Activations listed here.
Find out more »Total Users registered here.
Find out more »Total Admins who manages here.
Find out more »User Menu
User Menu
Find User
News

North Sumatra Wild Waves & Volcanic Vibes Activation
2025-05-03 - YC5YC🌊🔥 Dual Activation Adventure in Bukit Lawang & ...

Surga Alam di Jantung Sulawesi Tengah dan Lokasi Aktivasi iLOTA 2025
2025-04-30 - YB8PRDanau Tambing: Surga Alam di Jantung Sulawesi T...

Exciting Dual Activation Event in Kotabaru, South Kalimantan!
2025-02-18 - YB7RVExciting Dual Activation Event in Kotabaru, Sou...

Activation of Bendungan Benteng YB/SN-L003
2025-02-14 - YC5YCiLOTA Bendungan Benteng YB/SN-L003 Pinrang D...
5 Top Leaders
Activation Announcements
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|
Event Announcements
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Latest Activations
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-05-04 | YC8OTA/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8OTA |
2 | Detail | 2025-05-04 | YC8MGW/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8MGW |
3 | Detail | 2025-05-04 | YC8NFF/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8NFF |
4 | Detail | 2025-05-03 | YC8NFD/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8NFD |
5 | Detail | 2025-05-03 | YD8NDI/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YD8NDI |
6 | Detail | 2025-05-03 | YD8NDX/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YD8NDX |
7 | Detail | 2025-05-03 | YD8MTN/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YD8MTN |
8 | Detail | 2025-05-03 | YC8OTA/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8OTA |
9 | Detail | 2025-05-03 | YC8NCY/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8NCY |
10 | Detail | 2025-05-03 | YB8PR/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YB8PR |
11 | Detail | 2025-05-03 | YD8MHF/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YD8MHF |
12 | Detail | 2025-05-03 | YC8NFF/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8NFF |
13 | Detail | 2025-05-03 | YC8MGW/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YC8MGW |
14 |
Detail
Sponsor |
2025-04-30 | YC8NFF/P | Danau Tambing Unlisted |
Napu | Sulawesi Tengah | Indonesia | No | YB | 1° 11′ 24″ S, | 120° 10′ 48″ E | 1.700 meter | YC8NFF |
15 | Detail | 2025-04-27 | YB8PR/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YB8PR |
16 | Detail | 2025-04-26 | YB8PR/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YB8PR |
17 | Detail | 2025-04-26 | YB8PR/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YB8PR |
18 | Detail | 2025-04-19 | YD9AHP/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9AHP | |
19 | Detail | 2025-04-19 | YD9CFF/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9CFF | |
20 | Detail | 2025-04-19 | YD9BRV/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9BRV | |
21 | Detail | 2025-04-19 | YC9BNT/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YC9BNT | |
22 | Detail | 2025-04-19 | YC9AVD/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YC9AVD | |
23 | Detail | 2025-04-19 | YC9DLL/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YC9DLL | |
24 | Detail | 2025-04-18 | YD9CIS/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9CIS | |
25 | Detail | 2025-04-18 | YD9CFA/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9CFA | |
26 | Detail | 2025-04-18 | YD9BKL/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9BKL | |
27 | Detail | 2025-04-18 | YD9ANG/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YD9ANG | |
28 | Detail | 2025-04-18 | YC9DEA/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YC9DEA | |
29 | Detail | 2025-04-18 | YF9EVH/P | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YF9EVH | |
30 | Detail | 2025-03-04 | YB8PR/P | Danau Tambing | Poso Regency | Sulawesi Tengah | Indonesia | No | YB | -1.3264683207127042 | 120.30896696041968 | 1.700 meter | YB8PR |
31 | Detail | 2025-02-16 | YD8BOB/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YD8BOB | |
32 | Detail | 2025-02-16 | YB8CP/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8CP | |
33 | Detail | 2025-02-16 | YC8CLA/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8CLA | |
34 | Detail | 2025-02-16 | YC8AVZ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8AVZ | |
35 | Detail | 2025-02-16 | YB8HRJ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8HRJ | |
36 | Detail | 2025-02-15 | YC8CUZ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8CUZ | |
37 | Detail | 2025-02-15 | YC8ADR/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8ADR | |
38 | Detail | 2025-02-15 | YD8AAE/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YD8AAE | |
39 | Detail | 2025-02-15 | YB8FH/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8FH | |
40 | Detail | 2025-02-15 | YB8ESA/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8ESA | |
41 | Detail | 2025-01-01 | YD5MIM/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5MIM | |
42 | Detail | 2025-01-01 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
43 | Detail | 2025-01-01 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
44 | Detail | 2024-12-31 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
45 | Detail | 2024-12-31 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
46 | Detail | 2024-12-31 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
47 | Detail | 2024-12-31 | YD5AZA/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5AZA | |
48 | Detail | 2024-12-31 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
49 | Detail | 2024-12-30 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
50 | Detail | 2024-12-30 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
51 | Detail | 2024-12-30 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
52 | Detail | 2024-12-30 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
53 | Detail | 2024-12-29 | YC5YC/P | Danau Bandar Khayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856434498246906 | 101.46953097641261 | YC5YC |
Latest Events
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | Detail | YD5ANY | 2025/01/21 - 08.00.38 | 7.090 | SSB | BOTA | IBOTA Pantai Bungus Padang | 081310014032 | febrisoni@gmail.com |
2 | Detail | YC2BXX | 2025/01/26 - 05.36.12 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085223819193 | yd2bxx@gmail.com |
3 | Detail | YC2OBF | 2025/01/26 - 15.13.15 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085747759135 | yd2obf@gmail.com |
4 | Detail | YC2FPI | 2025/04/04 - 07.03.09 | 145.040 | FM | SOTA | SOTA GUNUNG LAWU | 08164237800 | choirulydfpi@gmail.com |
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 40 | Remove |
2 | YH2AZ | 30 | Remove |
3 | YC2VA | 29 | Remove |
4 | YC7NLL | 28 | Remove |
5 | YC7IT | 28 | Remove |
6 | YG3EPC | 26 | Remove |
7 | YC9WVR | 26 | Remove |
8 | YB2LOK | 26 | Remove |
9 | YC8GEV | 25 | Remove |
10 | YG3BJO | 24 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! | |
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |
Guestbook
Add Guestbook-
Hi Everyone!
A warm Hello from the center of Sumatra Island, de YC5YC
by Davidcy Dave at 2025-01-23