
1
YG9EPJ
59 Points

2
YB7NY
53 Points

3
YF9DIM
52 Points

2
YB7NY
53 Points

1
YG9EPJ
59 Points

3
YF9DIM
52 Points
Rank | Callsign | Points |
---|---|---|
4 | YF9FCO | 50 |
5 | YC7ICF/sk | 49 |
6 | YH7HM | 47 |
7 | YF9DFZ | 40 |
8 | YD7JJY | 40 |
9 | YC7PZO | 36 |
10 | YG9CUL | 35 |
11 | YC8FIL | 31 |
12 | YD0NHG | 26 |
13 | YC9ATK | 25 |
14 | YD9CCI | 21 |
15 | YF9CPN | 21 |
16 | YB7LXI | 20 |
17 | YB4HPI | 20 |
18 | YB7NOK | 20 |
19 | YD1ISM | 19 |
20 | YF4SEK | 19 |
21 | YC8IEL | 18 |
22 | YC7KWP | 18 |
23 | YB9RDZ | 16 |
24 | YD4FYI | 16 |
25 | YC2HBW | 16 |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 57 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 41 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3AZF | 39 | Remove |
6 | YG3EPC | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 37 | Remove |
9 | YG3BJO | 36 | Remove |
10 | YB8ET | 34 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! |