Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5YC | 1 | 2024/12/29 - 14.48.39 |
| 2 | YC5AKH | 1 | 2024/12/30 - 11.42.13 |
| 3 | YC5EGN | 1 | 2024/12/30 - 14.54.29 |
| 4 | YC5LBD | 1 | 2024/12/30 - 16.35.52 |
| 5 | YD5KEU | 1 | 2024/12/31 - 00.25.50 |
| 6 | YC5AKH | 5 | 2024/12/31 - 03.26.54 |
| 7 | YD5APT | 1 | 2025/01/01 - 01.35.45 |
| 8 | YC8CUZ | 1 | 2025/02/17 - 09.28.36 |
| 9 | YB8CP | 1 | 2025/02/17 - 09.29.57 |
| 10 | YB8ESA | 1 | 2025/02/17 - 09.31.46 |
| 11 | YB8HRJ | 1 | 2025/02/17 - 09.37.17 |
| 12 | YC8ADR | 1 | 2025/02/17 - 09.38.39 |
| 13 | YC8AVZ | 1 | 2025/02/17 - 09.40.07 |
| 14 | YD8AAE | 1 | 2025/02/17 - 09.44.52 |
| 15 | YD8BOB | 1 | 2025/02/17 - 09.46.08 |
| 16 | YC8CLA | 1 | 2025/02/17 - 10.32.35 |
| 17 | YC9BNT | 1 | 2025/04/19 - 23.36.48 |
| 18 | YC9AVD | 1 | 2025/04/19 - 23.40.21 |
| 19 | YD9BRV | 1 | 2025/04/19 - 23.41.39 |
| 20 | YD9ANG | 1 | 2025/04/19 - 23.46.01 |
| 21 | YC9DEA | 1 | 2025/04/19 - 23.51.05 |
| 22 | YD9BKL | 1 | 2025/04/20 - 16.24.38 |
| 23 | YF9EVH | 1 | 2025/04/21 - 10.45.01 |
| 24 | YC8MGW | 1 | 2025/05/05 - 08.31.51 |
| 25 | YC8NCY | 1 | 2025/05/05 - 08.32.41 |
| 26 | YD8MHF | 1 | 2025/05/05 - 08.35.44 |
| 27 | YD8MTN | 1 | 2025/05/05 - 08.37.23 |
| 28 | YD8NDI | 1 | 2025/05/05 - 08.39.52 |
| 29 | YD8NDX | 1 | 2025/05/05 - 08.40.38 |
| 30 | YC8NFD | 1 | 2025/05/05 - 08.41.51 |
| 31 | YC8NFF | 1 | 2025/05/05 - 13.55.40 |
| 32 | YB8PR | 1 | 2025/05/05 - 14.44.00 |
| 33 | YC8NCY | 1 | 2025/06/02 - 09.51.17 |
| 34 | YD8MTN | 1 | 2025/06/02 - 09.54.46 |
| 35 | YD8NDI | 1 | 2025/06/02 - 09.59.00 |
| 36 | YC8NFF | 1 | 2025/06/02 - 12.13.56 |
| 37 | YC8OTA | 1 | 2025/06/03 - 02.13.08 |
| 38 | YD8MHF | 1 | 2025/06/03 - 06.06.21 |
| 39 | YC9BAI | 1 | 2025/06/19 - 22.11.55 |
| 40 | YF9EST | 1 | 2025/06/20 - 01.58.12 |
| 41 | YE9BBO | 1 | 2025/06/20 - 01.59.40 |
| 42 | YC9AGL | 1 | 2025/06/20 - 02.00.54 |
| 43 | YG9CUL | 1 | 2025/06/20 - 04.41.20 |
| 44 | YB9EZA | 1 | 2025/07/05 - 11.58.21 |
| 45 | YB9BVC | 1 | 2025/07/05 - 11.58.58 |
| 46 | YC9CGR | 1 | 2025/07/05 - 11.59.50 |
| 47 | YC9DLL | 1 | 2025/07/05 - 12.03.19 |
| 48 | YD9CXP | 1 | 2025/07/05 - 12.04.12 |
| 49 | YD9BAU | 1 | 2025/07/05 - 12.04.45 |
| 50 | YD9CPA | 1 | 2025/07/06 - 07.40.29 |
| 51 | YD9CWM | 1 | 2025/07/06 - 07.41.09 |
| 52 | YC9BNT | 1 | 2025/07/06 - 07.42.30 |
| 53 | YC9BPW | 1 | 2025/07/06 - 07.43.04 |
| 54 | YF9CPN | 1 | 2025/07/06 - 07.43.40 |
| 55 | YC9CAX | 1 | 2025/07/06 - 07.56.39 |
| 56 | YD9CFF | 1 | 2025/08/08 - 15.36.53 |
| 57 | YF2BMI | 1 | 2025/09/16 - 15.31.14 |
| 58 | YC2BGH | 1 | 2025/09/16 - 15.31.49 |
| 59 | YG2BJC | 1 | 2025/09/16 - 15.32.17 |
| 60 | YC2FPI | 1 | 2025/09/16 - 15.32.47 |
| 61 | YB9BIH | 1 | 2025/09/29 - 01.18.17 |
| 62 | YC9BVM | 1 | 2025/10/02 - 12.12.31 |
| 63 | YG9DXH | 1 | 2025/10/02 - 12.21.07 |
| 64 | YC9DNN | 1 | 2025/10/02 - 12.24.18 |
| 65 | YD6VXO | 1 | 2025/11/21 - 17.16.41 |
| 66 | YD6ROA | 1 | 2025/11/22 - 06.36.38 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
