Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC9AFT | 1 | 2025/06/20 - 01.54.27 |
2 | YF4SEK | 1 | 2025/06/20 - 01.54.27 |
3 | YC7KWP | 1 | 2025/06/20 - 01.54.27 |
4 | YD0NHG | 1 | 2025/06/20 - 01.54.28 |
5 | YD7JJY | 1 | 2025/06/20 - 01.54.28 |
6 | YD9APS | 1 | 2025/06/20 - 01.54.28 |
7 | YF9DFZ | 1 | 2025/06/20 - 01.54.29 |
8 | YC2HBW | 1 | 2025/06/20 - 01.54.29 |
9 | YB7NY | 1 | 2025/06/20 - 01.54.29 |
10 | YF9DIM | 1 | 2025/06/20 - 01.54.30 |
11 | YG2BUW | 1 | 2025/06/20 - 01.54.30 |
12 | YC9DLL | 1 | 2025/06/20 - 01.54.31 |
13 | YG9EPJ | 1 | 2025/06/20 - 04.41.20 |
14 | YH7HM | 1 | 2025/06/20 - 05.18.35 |
15 | YC7ICF | 1 | 2025/06/20 - 05.22.42 |
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC8CUZ | 1 | 2025/02/17 - 09.28.33 |
2 | YB8ESA | 1 | 2025/02/17 - 09.31.47 |
3 | YC8ADR | 1 | 2025/02/17 - 09.38.39 |
4 | YD8AAE | 1 | 2025/02/17 - 09.44.51 |
5 | YD8BOB | 1 | 2025/02/17 - 09.46.07 |
6 | YC9DLL | 1 | 2025/04/19 - 23.33.49 |
7 | YC9BNT | 1 | 2025/04/19 - 23.38.05 |
8 | YC9AVD | 1 | 2025/04/19 - 23.40.24 |
9 | YD9BRV | 1 | 2025/04/19 - 23.41.46 |
10 | YD9CFF | 1 | 2025/04/19 - 23.42.32 |
11 | YD9AHP | 1 | 2025/04/19 - 23.43.01 |
12 | YD9ANG | 1 | 2025/04/19 - 23.46.04 |
13 | YD9BKL | 1 | 2025/04/19 - 23.49.33 |
14 | YC9DEA | 1 | 2025/04/19 - 23.51.13 |
15 | YD9CIS | 1 | 2025/04/20 - 11.12.48 |
16 | YF9EVH | 1 | 2025/04/20 - 11.15.27 |
17 | YD8MHF | 1 | 2025/05/05 - 08.35.40 |
18 | YC8NCY | 1 | 2025/06/02 - 09.51.17 |
19 | YD8MTN | 1 | 2025/06/02 - 09.54.46 |
20 | YC8NFF | 1 | 2025/06/02 - 14.47.38 |
21 | YC8OTA | 1 | 2025/06/03 - 02.13.11 |
22 | YD8MHF | 1 | 2025/06/03 - 02.14.38 |
23 | YD6VXO | 1 | 2025/06/10 - 06.07.53 |
24 | YB9EZA | 1 | 2025/07/05 - 11.58.21 |
25 | YB9BVC | 1 | 2025/07/05 - 11.59.02 |
26 | YC9CGR | 1 | 2025/07/05 - 11.59.48 |
27 | YC9DLL | 1 | 2025/07/05 - 12.03.26 |
28 | YD9CXP | 1 | 2025/07/05 - 12.04.16 |
29 | YD9BAU | 1 | 2025/07/05 - 12.04.46 |
30 | YD9CPA | 1 | 2025/07/06 - 07.40.35 |
31 | YD9CWM | 1 | 2025/07/06 - 07.41.09 |
32 | YC9BNT | 1 | 2025/07/06 - 07.42.33 |
33 | YC9BPW | 1 | 2025/07/06 - 07.43.03 |
34 | YF9CPN | 1 | 2025/07/06 - 07.43.42 |
35 | YC9CAX | 1 | 2025/07/06 - 07.56.36 |
36 | YF2BMI | 1 | 2025/09/13 - 11.22.00 |
37 | YC2BGH | 1 | 2025/09/13 - 11.29.11 |
38 | YD2HSI | 1 | 2025/09/13 - 11.34.12 |
39 | YF2BMI | 1 | 2025/09/16 - 11.37.35 |
40 | YG2BJC | 1 | 2025/09/16 - 11.48.17 |
41 | YC2FPI | 1 | 2025/09/19 - 01.15.52 |
42 | YB9BIH | 1 | 2025/09/29 - 01.18.14 |
43 | YG9DXH | 1 | 2025/10/02 - 12.21.07 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |