Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5YC | 1 | 2024/12/29 - 15.58.04 |
2 | YC5LBD | 1 | 2024/12/30 - 16.35.57 |
3 | YD5KEU | 1 | 2024/12/31 - 00.26.09 |
4 | YD5AZA | 1 | 2024/12/31 - 01.26.44 |
5 | YC5AKH | 1 | 2025/01/05 - 04.05.57 |
6 | YC5EGN | 1 | 2025/01/05 - 04.07.15 |
7 | YC8CUZ | 1 | 2025/02/17 - 09.28.32 |
8 | YB8ESA | 1 | 2025/02/17 - 09.31.48 |
9 | YB8HRJ | 1 | 2025/02/17 - 09.37.17 |
10 | YC8ADR | 1 | 2025/02/17 - 09.38.40 |
11 | YC8AVZ | 1 | 2025/02/17 - 09.40.06 |
12 | YD8AAE | 1 | 2025/02/17 - 09.44.52 |
13 | YD8BOB | 1 | 2025/02/17 - 09.46.10 |
14 | YB8FH | 1 | 2025/02/17 - 12.22.02 |
15 | YC9DLL | 1 | 2025/04/19 - 23.33.48 |
16 | YC9BNT | 1 | 2025/04/19 - 23.38.03 |
17 | YC9AVD | 1 | 2025/04/19 - 23.40.30 |
18 | YD9BRV | 1 | 2025/04/19 - 23.41.48 |
19 | YD9CFF | 1 | 2025/04/19 - 23.42.27 |
20 | YD9AHP | 1 | 2025/04/19 - 23.43.01 |
21 | YD9ANG | 1 | 2025/04/19 - 23.46.04 |
22 | YD9CFA | 1 | 2025/04/19 - 23.47.37 |
23 | YC9DEA | 1 | 2025/04/19 - 23.51.14 |
24 | YD9CIS | 1 | 2025/04/20 - 11.12.51 |
25 | YF9EVH | 1 | 2025/04/20 - 11.15.37 |
26 | YD9BKL | 1 | 2025/04/20 - 11.35.06 |
27 | YC8NCY | 1 | 2025/05/05 - 08.32.45 |
28 | YC8OTA | 1 | 2025/05/05 - 08.35.06 |
29 | YD8MHF | 1 | 2025/05/05 - 08.35.45 |
30 | YD8MTN | 1 | 2025/05/05 - 08.37.22 |
31 | YD8NDI | 1 | 2025/05/05 - 08.39.51 |
32 | YB8PR | 1 | 2025/05/05 - 14.43.17 |
33 | YC8NFD | 1 | 2025/05/05 - 15.06.32 |
34 | YD8MTN | 1 | 2025/06/02 - 09.54.46 |
35 | YD8NDI | 1 | 2025/06/02 - 09.59.03 |
36 | YC8OTA | 1 | 2025/06/03 - 02.13.14 |
37 | YD8MHF | 1 | 2025/06/03 - 02.14.38 |
38 | YC8NFF | 1 | 2025/06/11 - 02.16.01 |
39 | YC9BAI | 1 | 2025/06/19 - 22.11.56 |
40 | YF9EST | 1 | 2025/06/20 - 01.58.14 |
41 | YB9EZA | 1 | 2025/07/05 - 11.58.22 |
42 | YB9BVC | 1 | 2025/07/05 - 11.58.55 |
43 | YC9CGR | 1 | 2025/07/05 - 11.59.48 |
44 | YC9DLL | 1 | 2025/07/05 - 12.03.31 |
45 | YD9CXP | 1 | 2025/07/05 - 12.04.17 |
46 | YD9BAU | 1 | 2025/07/05 - 12.04.47 |
47 | YD9CPA | 1 | 2025/07/06 - 07.40.28 |
48 | YC9BPW | 1 | 2025/07/06 - 07.43.00 |
49 | YF9CPN | 1 | 2025/07/06 - 07.43.40 |
50 | YC9CAX | 1 | 2025/07/06 - 07.56.38 |
51 | YC2BGH | 1 | 2025/09/13 - 11.29.13 |
52 | YD2HSI | 1 | 2025/09/13 - 11.34.12 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |