Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5YC | 1 | 2024/12/30 - 01.13.33 |
| 2 | YC5AKH | 1 | 2024/12/30 - 12.00.15 |
| 3 | YC5EGN | 1 | 2024/12/30 - 14.54.26 |
| 4 | YC5LBD | 1 | 2024/12/30 - 16.36.01 |
| 5 | YD5AZA | 1 | 2024/12/31 - 01.26.43 |
| 6 | YD5KEU | 1 | 2024/12/31 - 04.56.10 |
| 7 | YC8CUZ | 1 | 2025/02/17 - 09.28.25 |
| 8 | YB8FH | 1 | 2025/02/17 - 09.33.02 |
| 9 | YC8ADR | 1 | 2025/02/17 - 09.38.39 |
| 10 | YD8AAE | 1 | 2025/02/17 - 09.44.54 |
| 11 | YC9DLL | 1 | 2025/04/19 - 23.33.43 |
| 12 | YC9AVD | 1 | 2025/04/19 - 23.40.21 |
| 13 | YD9BRV | 1 | 2025/04/19 - 23.41.40 |
| 14 | YD9CFF | 1 | 2025/04/19 - 23.42.26 |
| 15 | YD9ANG | 1 | 2025/04/19 - 23.46.03 |
| 16 | YD9CFA | 1 | 2025/04/19 - 23.47.40 |
| 17 | YD9BKL | 1 | 2025/04/19 - 23.49.34 |
| 18 | YC9DEA | 1 | 2025/04/19 - 23.51.10 |
| 19 | YD9CIS | 1 | 2025/04/20 - 11.12.51 |
| 20 | YF9EVH | 1 | 2025/04/20 - 11.15.31 |
| 21 | YC8NCY | 1 | 2025/05/05 - 08.32.45 |
| 22 | YC8NFF | 1 | 2025/05/05 - 08.33.34 |
| 23 | YC8OTA | 1 | 2025/05/05 - 08.35.03 |
| 24 | YD8MHF | 1 | 2025/05/05 - 08.35.43 |
| 25 | YD8MTN | 1 | 2025/05/05 - 08.37.21 |
| 26 | YD8NDI | 1 | 2025/05/05 - 08.39.46 |
| 27 | YD8NDX | 1 | 2025/05/05 - 08.40.38 |
| 28 | YB8PR | 1 | 2025/05/05 - 14.43.15 |
| 29 | YC8NFD | 1 | 2025/05/06 - 08.51.23 |
| 30 | YC8NFD | 1 | 2025/05/06 - 08.56.57 |
| 31 | YC8NCY | 1 | 2025/06/02 - 09.51.18 |
| 32 | YD8MTN | 1 | 2025/06/02 - 09.54.44 |
| 33 | YD8NDI | 1 | 2025/06/02 - 09.59.03 |
| 34 | YC8OTA | 1 | 2025/06/03 - 02.13.13 |
| 35 | YC5YC | 3 | 2025/06/04 - 13.23.34 |
| 36 | YD6ROA | 1 | 2025/06/05 - 04.17.19 |
| 37 | YC9BAI | 1 | 2025/06/19 - 22.11.57 |
| 38 | YG9CUL | 1 | 2025/06/20 - 01.54.30 |
| 39 | YF9EST | 1 | 2025/06/20 - 01.58.15 |
| 40 | YC9AGL | 1 | 2025/06/20 - 02.00.53 |
| 41 | YB9EZA | 1 | 2025/07/05 - 11.58.19 |
| 42 | YB9BVC | 1 | 2025/07/05 - 11.59.00 |
| 43 | YC9CGR | 1 | 2025/07/05 - 11.59.49 |
| 44 | YC9DLL | 1 | 2025/07/05 - 12.03.29 |
| 45 | YD9BAU | 1 | 2025/07/05 - 12.04.48 |
| 46 | YC9CAX | 1 | 2025/07/06 - 08.52.07 |
| 47 | YD9CPA | 1 | 2025/07/06 - 08.55.20 |
| 48 | YC9BPW | 1 | 2025/07/06 - 09.00.42 |
| 49 | YF9CPN | 1 | 2025/07/06 - 09.02.24 |
| 50 | YD9CXP | 1 | 2025/07/06 - 09.05.34 |
| 51 | YD6VXO | 1 | 2025/11/21 - 17.16.44 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
