Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YC8CUZ 1 2025/02/17 - 09.28.35
2 YB8CP 1 2025/02/17 - 09.29.54
3 YB8ESA 1 2025/02/17 - 09.31.49
4 YB8FH 1 2025/02/17 - 09.33.03
5 YB8HRJ 1 2025/02/17 - 09.36.45
6 YC8ADR 1 2025/02/17 - 09.38.38
7 YC8AVZ 1 2025/02/17 - 09.40.03
8 YD8AAE 1 2025/02/17 - 09.44.42
9 YD8BOB 1 2025/02/17 - 09.46.12
10 YC9DLL 1 2025/04/19 - 23.33.49
11 YC9AVD 1 2025/04/19 - 23.40.26
12 YD9BRV 1 2025/04/19 - 23.41.45
13 YD9CFF 1 2025/04/19 - 23.42.28
14 YD9AHP 1 2025/04/19 - 23.43.06
15 YD9ANG 1 2025/04/19 - 23.46.00
16 YD9CFA 1 2025/04/19 - 23.47.36
17 YD9BKL 1 2025/04/19 - 23.49.32
18 YC9DEA 1 2025/04/19 - 23.51.08
19 YD9CIS 1 2025/04/20 - 11.12.42
20 YF9EVH 1 2025/04/20 - 11.15.25
21 YD8MHF 1 2025/06/03 - 02.14.36
22 YC5YC 1 2025/06/04 - 13.23.34
23 YD6ROA 1 2025/06/05 - 04.17.18
24 YD6VXO 1 2025/06/15 - 06.20.28
25 YC9BAI 1 2025/06/19 - 22.11.56
26 YG9CUL 1 2025/06/20 - 01.54.29
27 YF9EST 1 2025/06/20 - 01.58.13
28 YC9AGL 1 2025/06/20 - 02.00.54
29 YB9EZA 1 2025/07/05 - 11.58.20
30 YB9BVC 1 2025/07/05 - 11.59.02
31 YC9CGR 1 2025/07/05 - 11.59.36
32 YC9DLL 1 2025/07/05 - 12.03.30
33 YD9CXP 1 2025/07/05 - 12.04.18
34 YD9BAU 1 2025/07/05 - 12.04.45
35 YD9CPA 1 2025/07/06 - 07.40.29
36 YC9BPW 1 2025/07/06 - 07.43.02
37 YF9CPN 1 2025/07/06 - 07.43.36
38 YC9BNT 1 2025/07/06 - 07.48.17
39 YC9CAX 1 2025/07/06 - 07.56.37
40 YD9CWM 1 2025/07/06 - 08.00.14
41 YB9BIH 1 2025/09/29 - 01.18.15
42 YC9BVM 1 2025/10/02 - 12.12.13
43 YB4IXE 1 2025/12/07 - 10.19.24
44 YB4HPI 1 2025/12/08 - 03.18.01

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 79 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 47 Remove
10 YG3AZF 46 Remove
show more (3.376 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!
Warung Pelisan Seked Batur YB/BA-V013 Vacation Indonesia Activate!
Sungai Bengawan Solo Pendopo Romo Hartono YB/JT-R012 River Indonesia Activate!
Pura Ponjok Batu YB/BA-T011 Temple Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data