Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG9CUL | 1 | 2025/09/13 - 11.22.00 |
| 2 | YF2BUW | 1 | 2025/09/13 - 11.22.06 |
| 3 | YD2GYO | 1 | 2025/09/14 - 06.46.44 |
| 4 | YB7NY | 1 | 2025/09/16 - 11.37.09 |
| 5 | YC1GCM | 1 | 2025/09/16 - 11.37.12 |
| 6 | YG9CUL | 1 | 2025/09/16 - 11.37.35 |
| 7 | YG9EPJ | 1 | 2025/09/16 - 15.31.14 |
| 8 | YC7HPI | 1 | 2025/09/27 - 10.48.46 |
| 9 | YD2VFH | 1 | 2025/09/27 - 22.17.28 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 84 | Remove |
| 2 | YC2BRP | 64 | Remove |
| 3 | YC8FHS | 62 | Remove |
| 4 | YG3EPC | 56 | Remove |
| 5 | YC9JBC | 55 | Remove |
| 6 | YG3BJO | 54 | Remove |
| 7 | YB7UP | 54 | Remove |
| 8 | YB9GDX | 53 | Remove |
| 9 | YH2AZ | 51 | Remove |
| 10 | YG3AZF | 51 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! |
