Activator Points

No. User Match Points Time
1 YD9CCI 1 2025/07/06 - 07.43.25
2 YB7OHT 1 2025/07/06 - 07.43.25
3 YE2BKJ 1 2025/07/06 - 07.43.28
4 YF9DFZ 1 2025/07/06 - 07.43.36
5 YC9AVD 1 2025/07/06 - 07.43.37
6 YB7NY 1 2025/07/06 - 07.43.38
7 YD0NHG 1 2025/07/06 - 07.43.38
8 YC7KWP 1 2025/07/06 - 07.43.38
9 YC7PZO 1 2025/07/06 - 07.43.39
10 YD9APS 1 2025/07/06 - 07.43.39
11 YF9FCO 1 2025/07/06 - 07.43.40
12 YD1ISM 1 2025/07/06 - 07.43.40
13 YG9EPJ 1 2025/07/06 - 07.43.40
14 YD9DCT 1 2025/07/06 - 07.43.40
15 YC7HPI 1 2025/07/06 - 07.43.42
16 YG9CUL 1 2025/07/06 - 07.43.42
17 YF9DIM 1 2025/07/06 - 09.02.24
18 YC3UNG 1 2025/07/06 - 11.37.24
19 YC4IWD 1 2025/07/06 - 13.00.54
20 YC7ICF 1 2025/07/07 - 11.56.49
21 YH7HM 1 2025/07/07 - 12.04.45
22 YC0RCH 1 2025/07/10 - 05.03.05
23 YG9EPN 1 2025/07/16 - 08.46.39
24 YB7LXI 1 2025/09/27 - 06.21.57
25 YF4SEK 1 2025/12/06 - 06.42.50
26 YD8KYS 1 2026/02/23 - 10.01.50
27 YG9EPJ 1 2026/02/23 - 10.01.53
28 YB4IWD 1 2026/02/23 - 10.01.53
29 YC7PZO 1 2026/02/23 - 10.01.53
30 YG9CUL 1 2026/02/23 - 10.01.55
31 YD0NHG 1 2026/02/23 - 10.01.55
32 YF2BUW 1 2026/02/23 - 10.01.56
33 YB2FIK 1 2026/02/23 - 10.01.56
34 YC4FVP 1 2026/02/23 - 10.01.56
35 YC1LGO 1 2026/02/23 - 10.01.57
36 YD2VFH 1 2026/02/23 - 10.01.57
37 YD2VTS 1 2026/02/23 - 10.01.58
38 YB7NY 1 2026/02/23 - 10.01.58
39 YB3UNG 1 2026/02/23 - 10.01.59
40 YF4SEK 1 2026/02/23 - 10.02.00
41 YG2AUD 1 2026/02/23 - 10.02.00
42 YF9DFZ 1 2026/02/24 - 03.01.28

Chaser Points

No. User Match Points Time
1 YC5AKH 1 2024/12/30 - 12.10.48
2 YC5EGN 1 2024/12/30 - 14.54.29
3 YC5LBD 1 2024/12/30 - 16.35.59
4 YD5KEU 1 2024/12/31 - 00.25.46
5 YD5AZA 1 2024/12/31 - 01.26.43
6 YD5APT 1 2025/01/01 - 01.35.40
7 YC5YC 1 2025/06/04 - 15.25.03
8 YC5YC 4 2025/06/04 - 15.25.03
9 YC5YC 3 2025/06/04 - 15.25.04
10 YC5YC 3 2025/06/04 - 15.25.05
11 YD6ROA 1 2025/06/05 - 04.17.17
12 YD6VXO 1 2025/06/05 - 05.27.51
13 YC9DLL 1 2025/07/05 - 12.03.27
14 YC9CGR 1 2025/07/05 - 12.11.31

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data