Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD2VFH | 1 | 2025/04/19 - 23.42.23 |
| 2 | YC7PZO | 1 | 2025/04/19 - 23.42.24 |
| 3 | YD1ISM | 1 | 2025/04/19 - 23.42.24 |
| 4 | YF9DIM | 1 | 2025/04/19 - 23.42.26 |
| 5 | YC9ATK | 1 | 2025/04/19 - 23.42.27 |
| 6 | YF9FCO | 1 | 2025/04/19 - 23.42.27 |
| 7 | YG9DFZ | 1 | 2025/04/19 - 23.42.28 |
| 8 | YH7HM | 1 | 2025/04/19 - 23.42.29 |
| 9 | YB9ETJ | 1 | 2025/04/19 - 23.42.29 |
| 10 | YC7ICF | 1 | 2025/04/19 - 23.42.29 |
| 11 | YD7JJY | 1 | 2025/04/19 - 23.42.31 |
| 12 | YB7NY | 1 | 2025/04/19 - 23.42.32 |
| 13 | YG9CUL | 1 | 2025/04/19 - 23.42.32 |
| 14 | YB7NOK | 1 | 2025/04/24 - 03.21.49 |
| 15 | YD9ATL | 1 | 2025/05/04 - 11.59.01 |
| 16 | YD9CCI | 1 | 2025/05/16 - 01.39.58 |
| 17 | YC3UNG | 1 | 2025/05/18 - 15.56.32 |
| 18 | YC7KWP | 1 | 2025/06/12 - 16.18.46 |
| 19 | YG9EPJ | 1 | 2025/08/08 - 15.36.53 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
