Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD7JJY | 1 | 2025/04/19 - 23.47.32 |
| 2 | YC7VBA | 1 | 2025/04/19 - 23.47.34 |
| 3 | YD1ISM | 1 | 2025/04/19 - 23.47.35 |
| 4 | YG9DFZ | 1 | 2025/04/19 - 23.47.36 |
| 5 | YC9ATK | 1 | 2025/04/19 - 23.47.36 |
| 6 | YF9FCO | 1 | 2025/04/19 - 23.47.37 |
| 7 | YB7NY | 1 | 2025/04/19 - 23.47.38 |
| 8 | YH7HM | 1 | 2025/04/19 - 23.47.38 |
| 9 | YC7ICF | 1 | 2025/04/19 - 23.47.38 |
| 10 | YF9DIM | 1 | 2025/04/19 - 23.47.40 |
| 11 | YB9RDZ | 1 | 2025/04/20 - 06.39.49 |
| 12 | YD2VLD | 1 | 2025/04/22 - 03.51.43 |
| 13 | YD9CCI | 1 | 2025/05/16 - 01.19.25 |
| 14 | YC3UNG | 1 | 2025/05/18 - 16.07.14 |
| 15 | YC9CGR | 1 | 2025/06/12 - 03.02.16 |
| 16 | YF4SEK | 1 | 2025/06/15 - 08.21.09 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
