Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG2AUI | 1 | 2026/02/23 - 12.29.53 |
| 2 | YG2AUD | 1 | 2026/02/23 - 12.29.55 |
| 3 | YB4HPI | 1 | 2026/02/23 - 12.29.57 |
| 4 | YB4IWD | 1 | 2026/02/23 - 12.29.57 |
| 5 | YC4FVP | 1 | 2026/02/23 - 12.30.20 |
| 6 | YB4FET | 1 | 2026/02/23 - 12.30.20 |
| 7 | YG9EPJ | 1 | 2026/02/23 - 12.30.28 |
| 8 | YF4SEK | 1 | 2026/02/23 - 12.30.50 |
| 9 | YC7PZO | 1 | 2026/02/23 - 12.30.52 |
| 10 | YC9DLL | 1 | 2026/02/23 - 12.30.53 |
| 11 | YB9ETJ | 1 | 2026/02/23 - 12.30.53 |
| 12 | YD2VFH | 1 | 2026/02/23 - 12.30.56 |
| 13 | YD0NHG | 1 | 2026/02/23 - 12.30.56 |
| 14 | YC9BPW | 1 | 2026/02/23 - 12.30.57 |
| 15 | YD2VTS | 1 | 2026/02/23 - 12.30.58 |
| 16 | YB3UNG | 1 | 2026/02/23 - 12.30.59 |
| 17 | YB7NY | 1 | 2026/02/23 - 12.30.59 |
| 18 | YF9DFZ | 1 | 2026/02/23 - 12.30.59 |
| 19 | YD9DCT | 1 | 2026/02/23 - 12.31.00 |
| 20 | YB8IEL | 1 | 2026/02/23 - 12.31.00 |
| 21 | YG9CUL | 1 | 2026/02/23 - 12.31.00 |
| 22 | YF9AAI | 1 | 2026/04/29 - 02.38.35 |
| 23 | YD9CDU | 1 | 2026/05/01 - 12.30.42 |
| 24 | YD4GDL | 1 | 2026/05/25 - 04.18.47 |
| 25 | YF4SKF | 1 | 2026/05/25 - 04.18.58 |
| 26 | YD4KEP | 1 | 2026/05/25 - 04.19.03 |
| 27 | YD2UVK | 1 | 2026/05/25 - 04.19.05 |
| 28 | YD2VKR | 1 | 2026/05/25 - 04.19.09 |
| 29 | YC2TKB | 1 | 2026/05/25 - 04.19.14 |
| 30 | YC4FVP | 1 | 2026/05/25 - 04.19.26 |
| 31 | YC7PZO | 1 | 2026/05/25 - 04.19.28 |
| 32 | YF9DFZ | 1 | 2026/05/25 - 04.19.29 |
| 33 | YF4SEK | 1 | 2026/05/25 - 04.19.31 |
| 34 | YD2VFH | 1 | 2026/05/25 - 04.19.36 |
| 35 | YG9CUL | 1 | 2026/05/25 - 04.19.37 |
| 36 | YG1BLM | 1 | 2026/05/25 - 04.19.40 |
| 37 | YC9ATK | 1 | 2026/05/25 - 04.19.43 |
| 38 | YB3UNG | 1 | 2026/05/25 - 04.19.44 |
| 39 | YG2AUD | 1 | 2026/05/25 - 04.19.45 |
| 40 | YC0ASO | 1 | 2026/05/25 - 04.19.47 |
| 41 | YB1BBW | 1 | 2026/05/25 - 04.19.47 |
| 42 | YD3BTM | 1 | 2026/05/25 - 04.19.49 |
| 43 | YG1AYR | 1 | 2026/05/25 - 04.19.50 |
| 44 | YC7NKN | 1 | 2026/05/25 - 04.19.50 |
| 45 | YD0NHG | 1 | 2026/05/25 - 04.19.51 |
| 46 | YC9AVD | 1 | 2026/05/25 - 04.19.52 |
| 47 | YF2BUW | 1 | 2026/05/25 - 04.19.53 |
| 48 | YB7NY | 1 | 2026/05/25 - 04.19.54 |
| 49 | YD2VTS | 1 | 2026/05/25 - 04.19.54 |
| 50 | YB8IEL | 1 | 2026/05/25 - 06.37.38 |
| 51 | YC9CGR | 1 | 2026/05/25 - 08.10.30 |
| 52 | YB4FET | 1 | 2026/05/25 - 12.38.23 |
| 53 | YB9BIH | 1 | 2026/05/25 - 12.38.55 |
| 54 | YD4HAD | 1 | 2026/05/25 - 13.14.15 |
| 55 | YB9BIH | 1 | 2026/05/25 - 15.04.42 |
| 56 | YC9CCJ | 1 | 2026/05/26 - 07.26.17 |
| 57 | YC9BCO | 1 | 2026/05/26 - 07.42.47 |
| 58 | YC9DOI | 1 | 2026/05/26 - 11.38.34 |
| 59 | YC9CPA | 1 | 2026/05/26 - 15.54.42 |
| 60 | YC9CPA | 1 | 2026/05/26 - 16.21.10 |
| 61 | YC9CGR | 1 | 2026/05/26 - 16.30.38 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9DEA | 1 | 2025/04/20 - 04.46.34 |
| 2 | YD9ANG | 1 | 2025/04/20 - 04.49.04 |
| 3 | YD9BKL | 1 | 2025/04/20 - 04.53.40 |
| 4 | YC9AVD | 1 | 2025/04/20 - 04.54.45 |
| 5 | YF9EVH | 1 | 2025/04/20 - 11.15.26 |
| 6 | YD9CFA | 1 | 2025/05/16 - 01.19.25 |
| 7 | YD9CIS | 1 | 2025/05/16 - 01.22.04 |
| 8 | YD9BRV | 1 | 2025/05/16 - 01.28.42 |
| 9 | YD9AHP | 1 | 2025/05/16 - 01.34.26 |
| 10 | YC9DLL | 1 | 2025/05/16 - 01.35.30 |
| 11 | YD9CFF | 1 | 2025/05/16 - 01.39.58 |
| 12 | YC9DLL | 1 | 2025/07/06 - 02.04.53 |
| 13 | YD9CXP | 1 | 2025/07/06 - 02.09.10 |
| 14 | YD9BAU | 1 | 2025/07/06 - 02.10.09 |
| 15 | YC9CGR | 1 | 2025/07/06 - 02.10.57 |
| 16 | YB9BVC | 1 | 2025/07/06 - 02.11.59 |
| 17 | YB9EZA | 1 | 2025/07/06 - 02.13.00 |
| 18 | YD9CPA | 1 | 2025/07/06 - 07.40.30 |
| 19 | YD9CWM | 1 | 2025/07/06 - 07.41.05 |
| 20 | YC9BPW | 1 | 2025/07/06 - 07.43.04 |
| 21 | YF9CPN | 1 | 2025/07/06 - 07.43.25 |
| 22 | YC9CGO | 1 | 2026/05/27 - 00.15.09 |
| 23 | YC9DLL | 1 | 2026/05/27 - 00.16.29 |
| 24 | YC9CAX | 1 | 2026/05/27 - 00.17.53 |
| 25 | YC9CPA | 1 | 2026/05/27 - 00.19.36 |
| 26 | YE9CPN | 1 | 2026/05/27 - 00.20.41 |
| 27 | YC9DOI | 1 | 2026/05/27 - 00.22.14 |
| 28 | YC9CXI | 1 | 2026/05/27 - 00.23.18 |
| 29 | YC9BCO | 1 | 2026/05/27 - 00.24.56 |
| 30 | YC9CCJ | 1 | 2026/05/27 - 00.26.43 |
| 31 | YB9EZA | 1 | 2026/05/27 - 00.28.05 |
| 32 | YC9CGR | 1 | 2026/05/27 - 00.29.20 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
