Activator Points

No. User Match Points Time
1 YG2AUI 1 2026/02/23 - 12.29.53
2 YG2AUD 1 2026/02/23 - 12.29.55
3 YB4HPI 1 2026/02/23 - 12.29.57
4 YB4IWD 1 2026/02/23 - 12.29.57
5 YC4FVP 1 2026/02/23 - 12.30.20
6 YB4FET 1 2026/02/23 - 12.30.20
7 YG9EPJ 1 2026/02/23 - 12.30.28
8 YF4SEK 1 2026/02/23 - 12.30.50
9 YC7PZO 1 2026/02/23 - 12.30.52
10 YC9DLL 1 2026/02/23 - 12.30.53
11 YB9ETJ 1 2026/02/23 - 12.30.53
12 YD2VFH 1 2026/02/23 - 12.30.56
13 YD0NHG 1 2026/02/23 - 12.30.56
14 YC9BPW 1 2026/02/23 - 12.30.57
15 YD2VTS 1 2026/02/23 - 12.30.58
16 YB3UNG 1 2026/02/23 - 12.30.59
17 YB7NY 1 2026/02/23 - 12.30.59
18 YF9DFZ 1 2026/02/23 - 12.30.59
19 YD9DCT 1 2026/02/23 - 12.31.00
20 YB8IEL 1 2026/02/23 - 12.31.00
21 YG9CUL 1 2026/02/23 - 12.31.00

Chaser Points

No. User Match Points Time
1 YC9DEA 1 2025/04/20 - 04.46.34
2 YD9ANG 1 2025/04/20 - 04.49.04
3 YD9BKL 1 2025/04/20 - 04.53.40
4 YC9AVD 1 2025/04/20 - 04.54.45
5 YF9EVH 1 2025/04/20 - 11.15.26
6 YD9CFA 1 2025/05/16 - 01.19.25
7 YD9CIS 1 2025/05/16 - 01.22.04
8 YD9BRV 1 2025/05/16 - 01.28.42
9 YD9AHP 1 2025/05/16 - 01.34.26
10 YC9DLL 1 2025/05/16 - 01.35.30
11 YD9CFF 1 2025/05/16 - 01.39.58
12 YC9DLL 1 2025/07/06 - 02.04.53
13 YD9CXP 1 2025/07/06 - 02.09.10
14 YD9BAU 1 2025/07/06 - 02.10.09
15 YC9CGR 1 2025/07/06 - 02.10.57
16 YB9BVC 1 2025/07/06 - 02.11.59
17 YB9EZA 1 2025/07/06 - 02.13.00
18 YD9CPA 1 2025/07/06 - 07.40.30
19 YD9CWM 1 2025/07/06 - 07.41.05
20 YC9BPW 1 2025/07/06 - 07.43.04
21 YF9CPN 1 2025/07/06 - 07.43.25

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data