Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4IWD | 1 | 2025/04/19 - 23.49.23 |
2 | YH7HM | 1 | 2025/04/19 - 23.49.27 |
3 | YB4FET | 1 | 2025/04/19 - 23.49.28 |
4 | YD3BAF | 1 | 2025/04/19 - 23.49.28 |
5 | YC7ICF | 1 | 2025/04/19 - 23.49.29 |
6 | YC7VBA | 1 | 2025/04/19 - 23.49.29 |
7 | YC9ATK | 1 | 2025/04/19 - 23.49.31 |
8 | YG9DFZ | 1 | 2025/04/19 - 23.49.32 |
9 | YD1ISM | 1 | 2025/04/19 - 23.49.32 |
10 | YG9CUL | 1 | 2025/04/19 - 23.49.33 |
11 | YC7PZO | 1 | 2025/04/19 - 23.49.33 |
12 | YF9DIM | 1 | 2025/04/19 - 23.49.34 |
13 | YD7JJY | 1 | 2025/04/19 - 23.49.34 |
14 | YB7NY | 1 | 2025/04/19 - 23.49.34 |
15 | YD9CCI | 1 | 2025/04/20 - 04.53.40 |
16 | YB9RDZ | 1 | 2025/04/20 - 06.36.03 |
17 | YF9FCO | 1 | 2025/04/20 - 11.35.06 |
18 | YG9EPJ | 1 | 2025/04/20 - 16.24.38 |
19 | YC8IEL | 1 | 2025/04/22 - 23.53.16 |
20 | YB7NOK | 1 | 2025/04/24 - 03.17.22 |
Chaser Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 40 | Remove |
2 | YH2AZ | 30 | Remove |
3 | YC2VA | 29 | Remove |
4 | YC7NLL | 28 | Remove |
5 | YC7IT | 28 | Remove |
6 | YG3EPC | 26 | Remove |
7 | YC9WVR | 26 | Remove |
8 | YB2LOK | 26 | Remove |
9 | YC8GEV | 25 | Remove |
10 | YG3BJO | 24 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! | |
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |