Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YF9DIM | 1 | 2025/05/05 - 08.39.46 |
| 2 | YB7LXI | 1 | 2025/05/05 - 08.39.50 |
| 3 | YB7NOK | 1 | 2025/05/05 - 08.39.50 |
| 4 | YF9FCO | 1 | 2025/05/05 - 08.39.51 |
| 5 | YC8FIL | 1 | 2025/05/05 - 08.39.52 |
| 6 | YG9EPJ | 1 | 2025/05/05 - 08.39.52 |
| 7 | YC9ATK | 1 | 2025/05/05 - 08.39.53 |
| 8 | YB7NY | 1 | 2025/05/05 - 08.39.53 |
| 9 | YC8CPU | 1 | 2025/05/05 - 11.10.12 |
| 10 | YD7JJY | 1 | 2025/05/05 - 11.16.11 |
| 11 | YC7ICF | 1 | 2025/05/07 - 09.17.31 |
| 12 | YC2HBW | 1 | 2025/06/02 - 09.53.47 |
| 13 | YG2AUI | 1 | 2025/06/02 - 09.58.56 |
| 14 | YB7NY | 1 | 2025/06/02 - 09.59.00 |
| 15 | YG9EPJ | 1 | 2025/06/02 - 09.59.00 |
| 16 | YC7KWP | 1 | 2025/06/02 - 09.59.01 |
| 17 | YB7IOH | 1 | 2025/06/02 - 09.59.01 |
| 18 | YC7NKN | 1 | 2025/06/02 - 09.59.02 |
| 19 | YC1CUN | 1 | 2025/06/02 - 09.59.02 |
| 20 | YD7JJY | 1 | 2025/06/02 - 09.59.02 |
| 21 | YF9DIM | 1 | 2025/06/02 - 09.59.03 |
| 22 | YC7PZO | 1 | 2025/06/02 - 09.59.03 |
| 23 | YB7LXI | 1 | 2025/06/02 - 09.59.03 |
| 24 | YF9FCO | 1 | 2025/06/02 - 09.59.03 |
| 25 | YC7VBA | 1 | 2025/06/02 - 09.59.03 |
| 26 | YC8FIL | 1 | 2025/06/02 - 09.59.04 |
| 27 | YC7HPI | 1 | 2025/06/02 - 09.59.04 |
| 28 | YC8NE | 1 | 2025/06/03 - 13.49.23 |
| 29 | YH7HM | 1 | 2025/06/06 - 09.21.14 |
| 30 | YC7ICF | 1 | 2025/06/06 - 09.37.11 |
| 31 | YE2BKJ | 1 | 2025/06/08 - 10.33.41 |
| 32 | YD9APS | 1 | 2025/06/09 - 11.13.21 |
| 33 | YB9RDZ | 1 | 2025/06/09 - 16.07.20 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
