Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YB8ESA 1 2025/02/18 - 15.45.58
2 YB8CP 1 2025/02/18 - 16.04.22
3 YD8AAE 1 2025/02/18 - 23.30.58
4 YB8FH 1 2025/02/18 - 23.33.52
5 YB8HRJ 1 2025/02/19 - 14.30.07
6 YC8AVZ 1 2025/02/19 - 14.32.26
7 YC8CLA 1 2025/02/19 - 14.34.36
8 YC8MGW 1 2025/05/05 - 08.31.53
9 YD8NDX 1 2025/05/05 - 08.40.39
10 YC8NCY 1 2025/06/02 - 09.51.11
11 YD8MTN 1 2025/06/02 - 09.54.41
12 YB8NLY 1 2025/06/02 - 09.57.02
13 YC8OTA 1 2025/06/03 - 02.13.10
14 YD8MHF 1 2025/06/03 - 02.14.40
15 YE9CPN 1 2026/02/23 - 10.01.50
16 YC9BCO 1 2026/02/23 - 10.02.35
17 YC9CAX 1 2026/02/23 - 10.03.19
18 YC9CCJ 1 2026/02/23 - 10.04.13
19 YC9DOI 1 2026/02/23 - 11.34.27
20 YD9ALM 1 2026/02/24 - 07.10.57

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data