Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5AKH | 1 | 2024/12/30 - 15.41.52 |
| 2 | YC5LBD | 1 | 2024/12/30 - 17.24.26 |
| 3 | YC8CUZ | 1 | 2025/02/17 - 09.28.26 |
| 4 | YC9DLL | 1 | 2025/04/19 - 23.33.47 |
| 5 | YC9BNT | 1 | 2025/04/19 - 23.37.58 |
| 6 | YC9AVD | 1 | 2025/04/19 - 23.40.27 |
| 7 | YD9BRV | 1 | 2025/04/19 - 23.41.50 |
| 8 | YD9CFF | 1 | 2025/04/19 - 23.42.31 |
| 9 | YD9AHP | 1 | 2025/04/19 - 23.43.05 |
| 10 | YD9ANG | 1 | 2025/04/19 - 23.46.01 |
| 11 | YD9CFA | 1 | 2025/04/19 - 23.47.32 |
| 12 | YD9BKL | 1 | 2025/04/19 - 23.49.34 |
| 13 | YC9DEA | 1 | 2025/04/19 - 23.51.08 |
| 14 | YD9CIS | 1 | 2025/04/20 - 11.12.43 |
| 15 | YF9EVH | 1 | 2025/04/29 - 10.01.01 |
| 16 | YB8PR | 1 | 2025/05/05 - 07.26.28 |
| 17 | YC8NCY | 1 | 2025/05/05 - 07.28.57 |
| 18 | YC8NFF | 1 | 2025/05/05 - 07.29.39 |
| 19 | YD8MTN | 1 | 2025/05/05 - 07.32.43 |
| 20 | YD8MHF | 1 | 2025/05/05 - 08.36.06 |
| 21 | YD8NDI | 1 | 2025/05/05 - 11.16.11 |
| 22 | YC8OTA | 1 | 2025/05/05 - 11.16.52 |
| 23 | YC8NFD | 1 | 2025/05/05 - 15.03.23 |
| 24 | YC8MGW | 1 | 2025/05/05 - 15.16.35 |
| 25 | YC8NCY | 1 | 2025/06/02 - 09.51.13 |
| 26 | YD8NDI | 1 | 2025/06/02 - 09.59.02 |
| 27 | YC8OTA | 1 | 2025/06/03 - 02.13.13 |
| 28 | YC5YC | 1 | 2025/06/04 - 13.23.33 |
| 29 | YD6ROA | 1 | 2025/06/05 - 04.17.19 |
| 30 | YD6VXO | 1 | 2025/06/05 - 05.27.51 |
| 31 | YC9BAI | 1 | 2025/06/19 - 22.11.56 |
| 32 | YG9CUL | 1 | 2025/06/20 - 01.54.28 |
| 33 | YF9EST | 1 | 2025/06/20 - 01.58.14 |
| 34 | YE9BBO | 1 | 2025/06/20 - 01.59.39 |
| 35 | YC9AGL | 1 | 2025/06/20 - 02.00.54 |
| 36 | YB9EZA | 1 | 2025/07/05 - 11.58.14 |
| 37 | YB9BVC | 1 | 2025/07/05 - 11.58.52 |
| 38 | YC9CGR | 1 | 2025/07/05 - 11.59.49 |
| 39 | YC9DLL | 1 | 2025/07/05 - 12.03.20 |
| 40 | YD9CWM | 1 | 2025/07/06 - 07.41.05 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
