Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YF9CPN | 1 | 2025/06/05 - 05.27.51 |
| 2 | YB7NY | 1 | 2025/06/05 - 05.27.51 |
| 3 | YD7JJY | 1 | 2025/06/05 - 05.27.51 |
| 4 | YC8IEL | 1 | 2025/06/05 - 05.27.51 |
| 5 | YD0NHG | 1 | 2025/06/05 - 05.27.52 |
| 6 | YC9ATK | 1 | 2025/06/10 - 06.07.52 |
| 7 | YG9CUL | 1 | 2025/06/10 - 06.07.53 |
| 8 | YB7LXI | 1 | 2025/06/10 - 06.07.53 |
| 9 | YC2ARE | 1 | 2025/06/10 - 07.52.54 |
| 10 | YF9DFZ | 1 | 2025/06/15 - 06.20.28 |
| 11 | YB4IWD | 1 | 2025/11/21 - 17.16.39 |
| 12 | YB4FET | 1 | 2025/11/21 - 17.16.39 |
| 13 | YC4FVP | 1 | 2025/11/21 - 17.16.40 |
| 14 | YC1GCM | 1 | 2025/11/21 - 17.16.40 |
| 15 | YG9EPJ | 1 | 2025/11/21 - 17.16.41 |
| 16 | YG9CUL | 1 | 2025/11/21 - 17.16.42 |
| 17 | YD0NHG | 1 | 2025/11/21 - 17.16.43 |
| 18 | YB7NY | 1 | 2025/11/21 - 17.16.44 |
| 19 | YB1BBW | 1 | 2025/11/21 - 17.16.44 |
| 20 | YF9DIM | 1 | 2025/11/21 - 17.16.44 |
| 21 | YB7LXI | 1 | 2025/11/21 - 17.36.11 |
| 22 | YC5YC | 1 | 2025/11/22 - 08.30.41 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
