Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4FET | 1 | 2025/01/01 - 01.35.37 |
| 2 | YF9CPN | 1 | 2025/01/01 - 01.35.40 |
| 3 | YC1GCM | 1 | 2025/01/01 - 01.35.42 |
| 4 | YB4HPI | 1 | 2025/01/01 - 01.35.44 |
| 5 | YG9EPJ | 1 | 2025/01/01 - 01.35.45 |
| 6 | YB4FET | 1 | 2025/01/01 - 01.36.03 |
| 7 | YG2AUD | 1 | 2025/01/01 - 01.36.10 |
| 8 | YB1HDR | 1 | 2025/01/01 - 02.50.25 |
| 9 | YC2HBW | 1 | 2025/01/01 - 03.35.18 |
| 10 | YC5YC | 1 | 2025/01/01 - 22.39.45 |
| 11 | YC5YC | 1 | 2025/01/01 - 22.47.14 |
| 12 | YD1ISM | 1 | 2025/01/02 - 02.56.22 |
| 13 | YC1EBM | 1 | 2025/01/03 - 11.58.09 |
| 14 | YC2CRV | 1 | 2025/01/04 - 11.58.09 |
| 15 | YD4FYI | 1 | 2025/01/06 - 01.09.25 |
| 16 | YD2AI | 1 | 2025/02/05 - 01.48.48 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 63 | Remove |
| 2 | YH2AZ | 44 | Remove |
| 3 | YC7IT | 43 | Remove |
| 4 | YC8FHS | 43 | Remove |
| 5 | YG3AZF | 43 | Remove |
| 6 | YC9JBC | 43 | Remove |
| 7 | YG3BJO | 43 | Remove |
| 8 | YG3EPC | 42 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB7UP | 39 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! |
