Activator Points

No. User Match Points Time
1 YB3UNG 1 2026/02/08 - 05.14.02
2 YB2FIK 1 2026/02/08 - 05.14.03
3 YD0NHG 1 2026/02/08 - 05.15.05
4 YG2AUI 1 2026/02/08 - 05.15.05
5 YD2VFH 1 2026/02/08 - 05.15.06
6 YG9CUL 1 2026/02/08 - 05.15.06
7 YC2TKB 1 2026/02/08 - 05.15.10
8 YC1GCM 1 2026/02/08 - 05.15.12
9 YF9DFZ 1 2026/02/08 - 11.42.06
10 YB4HPI 1 2026/02/08 - 11.42.08
11 YC7PZO 1 2026/02/08 - 11.42.11
12 YB7NY 1 2026/02/08 - 11.42.14
13 YD9DCT 1 2026/02/08 - 11.42.14
14 YG1BLM 1 2026/02/08 - 11.42.14
15 YC2BSF 1 2026/02/08 - 11.42.15
16 YG2AUD 1 2026/02/08 - 11.42.18
17 YD2AFT 1 2026/02/08 - 11.42.19
18 YC2HBW 1 2026/02/09 - 02.11.37
19 YB8IEL 1 2026/02/09 - 03.22.10
20 YB2CZV 1 2026/02/09 - 15.38.00
21 YF4SEK 1 2026/02/21 - 10.41.27

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data