Activator Points

No. User Match Points Time
1 YG2AUI 1 2026/02/08 - 05.10.50
2 YC1GCM 1 2026/02/08 - 05.10.54
3 YD0NHG 1 2026/02/08 - 05.10.57
4 YC9BPW 1 2026/02/08 - 05.10.58
5 YB7NY 1 2026/02/08 - 05.10.59
6 YC2TKB 1 2026/02/08 - 05.11.01
7 YD2VFH 1 2026/02/08 - 05.11.03
8 YC7PZO 1 2026/02/08 - 11.39.47
9 YB9ETJ 1 2026/02/08 - 11.39.48
10 YG9CUL 1 2026/02/08 - 11.39.51
11 YG1BLM 1 2026/02/08 - 11.39.52
12 YC2HBW 1 2026/02/09 - 02.07.20
13 YB8IEL 1 2026/02/09 - 03.21.17
14 YD9DCT 1 2026/02/09 - 05.33.59
15 YB2CZV 1 2026/02/09 - 15.39.50
16 YD2VLD 1 2026/02/10 - 11.31.53
17 YF4SEK 1 2026/02/21 - 10.39.59

Chaser Points

No. User Match Points Time
1 9M4CJS 7 2026/01/23 - 08.31.20

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data