Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5EGN | 5 | 2025/01/02 - 02.52.55 |
2 | YD5KEU | 1 | 2025/01/02 - 02.54.31 |
3 | YD5APT | 1 | 2025/01/02 - 02.56.22 |
4 | YC9AVD | 1 | 2025/04/19 - 23.40.21 |
5 | YD9CFF | 1 | 2025/04/19 - 23.42.24 |
6 | YD9ANG | 1 | 2025/04/19 - 23.46.02 |
7 | YD9CFA | 1 | 2025/04/19 - 23.47.35 |
8 | YD9BKL | 1 | 2025/04/19 - 23.49.32 |
9 | YC9DEA | 1 | 2025/04/19 - 23.51.09 |
10 | YD9CIS | 1 | 2025/04/20 - 11.12.49 |
11 | YF9EVH | 1 | 2025/04/20 - 11.15.31 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 40 | Remove |
2 | YH2AZ | 30 | Remove |
3 | YC2VA | 29 | Remove |
4 | YC7NLL | 28 | Remove |
5 | YC7IT | 28 | Remove |
6 | YG3EPC | 26 | Remove |
7 | YC9WVR | 26 | Remove |
8 | YB2LOK | 26 | Remove |
9 | YC8GEV | 25 | Remove |
10 | YG3BJO | 24 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! | |
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |