Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YF9DIM | 1 | 2025/04/19 - 23.33.43 |
2 | YD2VFH | 1 | 2025/04/19 - 23.33.44 |
3 | YH7HM | 1 | 2025/04/19 - 23.33.47 |
4 | YD7JJY | 1 | 2025/04/19 - 23.33.47 |
5 | YC7ICF | 1 | 2025/04/19 - 23.33.47 |
6 | YF9FCO | 1 | 2025/04/19 - 23.33.48 |
7 | YB7NOK | 1 | 2025/04/19 - 23.33.48 |
8 | YD3BTM | 1 | 2025/04/19 - 23.33.48 |
9 | YB7NY | 1 | 2025/04/19 - 23.33.49 |
10 | YG9DFZ | 1 | 2025/04/19 - 23.33.49 |
11 | YG9CUL | 1 | 2025/04/19 - 23.33.49 |
12 | YD9CCI | 1 | 2025/05/16 - 01.35.30 |
13 | YC3UNG | 1 | 2025/05/18 - 16.01.58 |
14 | YD4FYI | 1 | 2025/07/05 - 12.01.23 |
15 | YD1RFK | 1 | 2025/07/05 - 12.01.24 |
16 | YF1AJG | 1 | 2025/07/05 - 12.01.25 |
17 | YB4FET | 1 | 2025/07/05 - 12.01.25 |
18 | YG2AUI | 1 | 2025/07/05 - 12.01.25 |
19 | YC1GCM | 1 | 2025/07/05 - 12.01.27 |
20 | YC8FIL | 1 | 2025/07/05 - 12.01.41 |
21 | YD1LMV | 1 | 2025/07/05 - 12.01.41 |
22 | YG9EPJ | 1 | 2025/07/05 - 12.03.19 |
23 | YC7ICF | 1 | 2025/07/05 - 12.03.20 |
24 | YD7JJY | 1 | 2025/07/05 - 12.03.20 |
25 | YC9AFT | 1 | 2025/07/05 - 12.03.21 |
26 | YC7NKN | 1 | 2025/07/05 - 12.03.21 |
27 | YB9ETJ | 1 | 2025/07/05 - 12.03.21 |
28 | YD9APS | 1 | 2025/07/05 - 12.03.22 |
29 | YC7PZO | 1 | 2025/07/05 - 12.03.23 |
30 | YD0NHG | 1 | 2025/07/05 - 12.03.23 |
31 | YC7KWP | 1 | 2025/07/05 - 12.03.24 |
32 | YD9DCT | 1 | 2025/07/05 - 12.03.25 |
33 | YC7HPI | 1 | 2025/07/05 - 12.03.25 |
34 | YG9CUL | 1 | 2025/07/05 - 12.03.26 |
35 | YF9CPN | 1 | 2025/07/05 - 12.03.27 |
36 | YD2VFH | 1 | 2025/07/05 - 12.03.27 |
37 | YC3UNG | 1 | 2025/07/05 - 12.03.29 |
38 | YE2BKJ | 1 | 2025/07/05 - 12.03.29 |
39 | YF9DIM | 1 | 2025/07/05 - 12.03.29 |
40 | YF9DFZ | 1 | 2025/07/05 - 12.03.30 |
41 | YB7NY | 1 | 2025/07/05 - 12.03.30 |
42 | YF9FCO | 1 | 2025/07/05 - 12.03.31 |
43 | YC9AVD | 1 | 2025/07/05 - 12.18.40 |
44 | YD9CCI | 1 | 2025/07/06 - 02.04.53 |
45 | YH7HM | 1 | 2025/07/07 - 12.05.38 |
46 | YC0RCH | 1 | 2025/07/10 - 04.45.55 |
47 | YG9EPN | 1 | 2025/07/16 - 08.40.15 |
48 | YD9ACX | 1 | 2025/07/18 - 02.02.46 |
49 | YB7LXI | 1 | 2025/09/27 - 06.30.20 |
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC8NFF | 1 | 2025/06/02 - 09.52.32 |
2 | YD8MHF | 1 | 2025/06/03 - 02.14.42 |
3 | YG9CUL | 1 | 2025/06/20 - 01.54.31 |
4 | YE9BBO | 1 | 2025/06/20 - 01.59.39 |
5 | YG2BJC | 1 | 2025/09/27 - 08.12.58 |
6 | YB9BIH | 1 | 2025/09/29 - 01.18.02 |
7 | YC9BVM | 1 | 2025/10/02 - 12.12.29 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |