Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YF9DIM | 1 | 2025/04/19 - 23.33.43 |
| 2 | YD2VFH | 1 | 2025/04/19 - 23.33.44 |
| 3 | YH7HM | 1 | 2025/04/19 - 23.33.47 |
| 4 | YD7JJY | 1 | 2025/04/19 - 23.33.47 |
| 5 | YC7ICF | 1 | 2025/04/19 - 23.33.47 |
| 6 | YF9FCO | 1 | 2025/04/19 - 23.33.48 |
| 7 | YB7NOK | 1 | 2025/04/19 - 23.33.48 |
| 8 | YD3BTM | 1 | 2025/04/19 - 23.33.48 |
| 9 | YB7NY | 1 | 2025/04/19 - 23.33.49 |
| 10 | YG9DFZ | 1 | 2025/04/19 - 23.33.49 |
| 11 | YG9CUL | 1 | 2025/04/19 - 23.33.49 |
| 12 | YD9CCI | 1 | 2025/05/16 - 01.35.30 |
| 13 | YC3UNG | 1 | 2025/05/18 - 16.01.58 |
| 14 | YD4FYI | 1 | 2025/07/05 - 12.01.23 |
| 15 | YD1RFK | 1 | 2025/07/05 - 12.01.24 |
| 16 | YF1AJG | 1 | 2025/07/05 - 12.01.25 |
| 17 | YB4FET | 1 | 2025/07/05 - 12.01.25 |
| 18 | YG2AUI | 1 | 2025/07/05 - 12.01.25 |
| 19 | YC1GCM | 1 | 2025/07/05 - 12.01.27 |
| 20 | YC8FIL | 1 | 2025/07/05 - 12.01.41 |
| 21 | YD1LMV | 1 | 2025/07/05 - 12.01.41 |
| 22 | YG9EPJ | 1 | 2025/07/05 - 12.03.19 |
| 23 | YC7ICF | 1 | 2025/07/05 - 12.03.20 |
| 24 | YD7JJY | 1 | 2025/07/05 - 12.03.20 |
| 25 | YC9AFT | 1 | 2025/07/05 - 12.03.21 |
| 26 | YC7NKN | 1 | 2025/07/05 - 12.03.21 |
| 27 | YB9ETJ | 1 | 2025/07/05 - 12.03.21 |
| 28 | YD9APS | 1 | 2025/07/05 - 12.03.22 |
| 29 | YC7PZO | 1 | 2025/07/05 - 12.03.23 |
| 30 | YD0NHG | 1 | 2025/07/05 - 12.03.23 |
| 31 | YC7KWP | 1 | 2025/07/05 - 12.03.24 |
| 32 | YD9DCT | 1 | 2025/07/05 - 12.03.25 |
| 33 | YC7HPI | 1 | 2025/07/05 - 12.03.25 |
| 34 | YG9CUL | 1 | 2025/07/05 - 12.03.26 |
| 35 | YF9CPN | 1 | 2025/07/05 - 12.03.27 |
| 36 | YD2VFH | 1 | 2025/07/05 - 12.03.27 |
| 37 | YC3UNG | 1 | 2025/07/05 - 12.03.29 |
| 38 | YE2BKJ | 1 | 2025/07/05 - 12.03.29 |
| 39 | YF9DIM | 1 | 2025/07/05 - 12.03.29 |
| 40 | YF9DFZ | 1 | 2025/07/05 - 12.03.30 |
| 41 | YB7NY | 1 | 2025/07/05 - 12.03.30 |
| 42 | YF9FCO | 1 | 2025/07/05 - 12.03.31 |
| 43 | YC9AVD | 1 | 2025/07/05 - 12.18.40 |
| 44 | YD9CCI | 1 | 2025/07/06 - 02.04.53 |
| 45 | YH7HM | 1 | 2025/07/07 - 12.05.38 |
| 46 | YC0RCH | 1 | 2025/07/10 - 04.45.55 |
| 47 | YG9EPN | 1 | 2025/07/16 - 08.40.15 |
| 48 | YD9ACX | 1 | 2025/07/18 - 02.02.46 |
| 49 | YB7LXI | 1 | 2025/09/27 - 06.30.20 |
| 50 | YF4SEK | 1 | 2025/12/06 - 06.25.52 |
| 51 | YG9EPJ | 1 | 2026/04/27 - 01.24.54 |
| 52 | YB2FIK | 1 | 2026/04/27 - 01.24.56 |
| 53 | YF2BUW | 1 | 2026/04/27 - 01.24.56 |
| 54 | YD2VTS | 1 | 2026/04/27 - 01.24.57 |
| 55 | YB3UNG | 1 | 2026/04/27 - 01.25.00 |
| 56 | YG2AUD | 1 | 2026/04/27 - 01.25.00 |
| 57 | YD2VFH | 1 | 2026/04/27 - 01.25.01 |
| 58 | YC3BAF | 1 | 2026/04/27 - 01.25.02 |
| 59 | YC7PZO | 1 | 2026/04/27 - 01.25.03 |
| 60 | YD0NHG | 1 | 2026/04/27 - 01.25.04 |
| 61 | YC9ATK | 1 | 2026/04/27 - 01.25.07 |
| 62 | YG1BLM | 1 | 2026/04/27 - 01.25.09 |
| 63 | YB7NY | 1 | 2026/04/27 - 01.25.09 |
| 64 | YG9CUL | 1 | 2026/04/27 - 01.25.10 |
| 65 | YF9AAI | 1 | 2026/04/29 - 02.32.11 |
| 66 | YD9CDU | 1 | 2026/05/01 - 12.25.23 |
| 67 | YB2FIK | 1 | 2026/05/25 - 04.25.23 |
| 68 | YB3UNG | 1 | 2026/05/25 - 04.25.24 |
| 69 | YD2UVK | 1 | 2026/05/25 - 04.25.25 |
| 70 | YC9ATK | 1 | 2026/05/25 - 04.25.26 |
| 71 | YC7NKN | 1 | 2026/05/25 - 04.25.27 |
| 72 | YD0NHG | 1 | 2026/05/25 - 04.25.29 |
| 73 | YC0ASO | 1 | 2026/05/25 - 04.25.35 |
| 74 | YG1BLM | 1 | 2026/05/25 - 04.25.39 |
| 75 | YC7PZO | 1 | 2026/05/25 - 04.25.40 |
| 76 | YC3BAF | 1 | 2026/05/25 - 04.25.42 |
| 77 | YF4SEK | 1 | 2026/05/25 - 04.25.43 |
| 78 | YG2AUD | 1 | 2026/05/25 - 04.25.43 |
| 79 | YB7NY | 1 | 2026/05/25 - 04.25.44 |
| 80 | YF2BUW | 1 | 2026/05/25 - 04.25.45 |
| 81 | YG9CUL | 1 | 2026/05/25 - 04.25.46 |
| 82 | YF9DIM | 1 | 2026/05/25 - 11.47.50 |
| 83 | YB9BIH | 1 | 2026/05/25 - 12.22.29 |
| 84 | YC9CCJ | 1 | 2026/05/26 - 07.17.18 |
| 85 | YC9BCO | 1 | 2026/05/26 - 07.38.28 |
| 86 | YD9CCI | 1 | 2026/05/27 - 00.16.29 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC8NFF | 1 | 2025/06/02 - 09.52.32 |
| 2 | YD8MHF | 1 | 2025/06/03 - 02.14.42 |
| 3 | YG9CUL | 1 | 2025/06/20 - 01.54.31 |
| 4 | YE9BBO | 1 | 2025/06/20 - 01.59.39 |
| 5 | YG2BJC | 1 | 2025/09/27 - 08.12.58 |
| 6 | YB9BIH | 1 | 2025/09/29 - 01.18.02 |
| 7 | YC9BVM | 1 | 2025/10/02 - 12.12.29 |
| 8 | YD4FUR | 1 | 2025/12/07 - 10.12.03 |
| 9 | YB4HPI | 1 | 2025/12/08 - 03.18.01 |
| 10 | YC9CAX | 1 | 2026/02/23 - 10.03.26 |
| 11 | YC9CCJ | 1 | 2026/02/23 - 10.04.02 |
| 12 | YC9CGO | 1 | 2026/02/23 - 11.31.08 |
| 13 | YC9CGR | 1 | 2026/02/23 - 11.32.20 |
| 14 | YC9DOI | 1 | 2026/02/23 - 11.34.18 |
| 15 | YF9DIM | 1 | 2026/02/23 - 11.36.20 |
| 16 | YD9CCI | 1 | 2026/02/23 - 12.30.53 |
| 17 | YF9DIM | 1 | 2026/05/23 - 00.23.33 |
| 18 | YC9BCO | 1 | 2026/05/23 - 00.24.45 |
| 19 | YC9CCJ | 1 | 2026/05/23 - 00.26.40 |
| 20 | YB9EZA | 1 | 2026/05/23 - 00.27.50 |
| 21 | YC9DOI | 1 | 2026/05/25 - 04.13.52 |
| 22 | YC9CPA | 1 | 2026/05/25 - 05.10.40 |
| 23 | YG9DIW | 1 | 2026/05/25 - 05.14.30 |
| 24 | YC9CXI | 1 | 2026/05/25 - 05.17.15 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
