Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB7NY | 1 | 2025/07/06 - 07.40.28 |
| 2 | YF9FCO | 1 | 2025/07/06 - 07.40.28 |
| 3 | YF9DFZ | 1 | 2025/07/06 - 07.40.29 |
| 4 | YG9EPJ | 1 | 2025/07/06 - 07.40.29 |
| 5 | YC9AVD | 1 | 2025/07/06 - 07.40.29 |
| 6 | YB7OHT | 1 | 2025/07/06 - 07.40.30 |
| 7 | YD9CCI | 1 | 2025/07/06 - 07.40.30 |
| 8 | YB9ETJ | 1 | 2025/07/06 - 07.40.34 |
| 9 | YD9DCT | 1 | 2025/07/06 - 07.40.35 |
| 10 | YC7KWP | 1 | 2025/07/06 - 07.40.35 |
| 11 | YG9CUL | 1 | 2025/07/06 - 07.40.35 |
| 12 | YC7HPI | 1 | 2025/07/06 - 07.40.35 |
| 13 | YF9DIM | 1 | 2025/07/06 - 08.55.20 |
| 14 | YC7ICF | 1 | 2025/07/07 - 11.53.06 |
| 15 | YH7HM | 1 | 2025/07/07 - 12.01.50 |
| 16 | YD9ACX | 1 | 2025/07/18 - 02.09.16 |
| 17 | YF4SEK | 1 | 2025/12/06 - 06.44.17 |
| 18 | YG2AUI | 1 | 2026/02/23 - 11.33.17 |
| 19 | YB8IEL | 1 | 2026/02/23 - 11.33.18 |
| 20 | YB3UNG | 1 | 2026/02/23 - 11.33.20 |
| 21 | YB4FET | 1 | 2026/02/23 - 11.33.26 |
| 22 | YF2BUW | 1 | 2026/02/23 - 11.33.27 |
| 23 | YC9BPW | 1 | 2026/02/23 - 11.33.27 |
| 24 | YD0NHG | 1 | 2026/02/23 - 11.33.31 |
| 25 | YB7OHT | 1 | 2026/02/23 - 11.33.32 |
| 26 | YC7PZO | 1 | 2026/02/23 - 11.33.34 |
| 27 | YF9BSZ | 1 | 2026/02/23 - 11.33.34 |
| 28 | YF4SEK | 1 | 2026/02/23 - 11.33.34 |
| 29 | YB4IWD | 1 | 2026/02/23 - 11.33.35 |
| 30 | YC2TFB | 1 | 2026/02/23 - 11.33.35 |
| 31 | YD2VFH | 1 | 2026/02/23 - 11.33.35 |
| 32 | YD2VTS | 1 | 2026/02/23 - 11.33.37 |
| 33 | YC1LGO | 1 | 2026/02/23 - 11.33.38 |
| 34 | YG9CUL | 1 | 2026/02/23 - 11.33.38 |
| 35 | YG2AUD | 1 | 2026/02/23 - 11.33.39 |
| 36 | YB7NY | 1 | 2026/02/23 - 11.33.39 |
| 37 | YG9EPJ | 1 | 2026/02/23 - 11.33.40 |
| 38 | YF9DFZ | 1 | 2026/02/23 - 23.36.14 |
| 39 | YC7NKN | 1 | 2026/03/07 - 10.05.30 |
| 40 | YF9AAI | 1 | 2026/04/29 - 02.43.31 |
| 41 | YD2UVK | 1 | 2026/05/24 - 00.36.21 |
| 42 | YD2VTS | 1 | 2026/05/24 - 00.36.29 |
| 43 | YD4GDL | 1 | 2026/05/24 - 00.36.31 |
| 44 | YB2FIK | 1 | 2026/05/24 - 00.36.33 |
| 45 | YD8KYS | 1 | 2026/05/24 - 00.36.42 |
| 46 | YB4IWD | 1 | 2026/05/24 - 00.36.45 |
| 47 | YF4SKF | 1 | 2026/05/24 - 00.36.48 |
| 48 | YG2AUD | 1 | 2026/05/24 - 00.36.50 |
| 49 | YB4IXE | 1 | 2026/05/24 - 00.36.51 |
| 50 | YC7PZO | 1 | 2026/05/24 - 00.36.53 |
| 51 | YC4FVP | 1 | 2026/05/24 - 00.36.54 |
| 52 | YB4FET | 1 | 2026/05/24 - 00.36.55 |
| 53 | YG9CUL | 1 | 2026/05/24 - 00.36.55 |
| 54 | YC2TFB | 1 | 2026/05/24 - 00.36.58 |
| 55 | YG1BLM | 1 | 2026/05/24 - 00.36.59 |
| 56 | YC9CGR | 1 | 2026/05/24 - 00.37.02 |
| 57 | YC7NKN | 1 | 2026/05/24 - 00.37.05 |
| 58 | YD2VFH | 1 | 2026/05/24 - 00.37.05 |
| 59 | YD0NHG | 1 | 2026/05/24 - 00.37.06 |
| 60 | YF9DFZ | 1 | 2026/05/24 - 00.37.06 |
| 61 | YC0ASO | 1 | 2026/05/24 - 00.37.06 |
| 62 | YC9AVD | 1 | 2026/05/24 - 00.37.07 |
| 63 | YC9ATK | 1 | 2026/05/24 - 00.37.08 |
| 64 | YB7NY | 1 | 2026/05/24 - 00.37.08 |
| 65 | YF2BUW | 1 | 2026/05/24 - 00.37.09 |
| 66 | YF4SEK | 1 | 2026/05/24 - 02.04.14 |
| 67 | YC9DLL | 1 | 2026/05/25 - 05.10.40 |
| 68 | YF9DIM | 1 | 2026/05/25 - 11.56.26 |
| 69 | YB9BIH | 1 | 2026/05/25 - 12.37.44 |
| 70 | YD4HAD | 1 | 2026/05/25 - 13.23.54 |
| 71 | YB9BIH | 1 | 2026/05/25 - 15.08.55 |
| 72 | YC9CCJ | 1 | 2026/05/26 - 07.28.50 |
| 73 | YC9BCO | 1 | 2026/05/26 - 07.41.01 |
| 74 | YC9CGR | 1 | 2026/05/26 - 16.31.52 |
| 75 | YD9CCI | 1 | 2026/05/27 - 00.19.36 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD9BUW | 1 | 2026/05/26 - 15.50.16 |
| 2 | YC9BMO | 1 | 2026/05/26 - 15.51.13 |
| 3 | YG9DIW | 1 | 2026/05/26 - 15.52.16 |
| 4 | YF9BSZ | 1 | 2026/05/26 - 15.53.20 |
| 5 | YD9CCI | 1 | 2026/05/26 - 15.54.42 |
| 6 | YC9CXI | 1 | 2026/05/26 - 15.55.43 |
| 7 | YC9CGO | 1 | 2026/05/26 - 15.56.45 |
| 8 | YC9DOI | 1 | 2026/05/26 - 15.57.47 |
| 9 | YC9BCO | 1 | 2026/05/26 - 15.58.47 |
| 10 | YC9CCJ | 1 | 2026/05/26 - 15.59.48 |
| 11 | YC9CGR | 1 | 2026/05/26 - 16.00.41 |
| 12 | YB9EZA | 1 | 2026/05/26 - 16.01.42 |
| 13 | YF9DIM | 1 | 2026/05/26 - 16.02.40 |
| 14 | YC9CGR | 1 | 2026/05/26 - 16.03.49 |
| 15 | YG9DXH | 1 | 2026/05/26 - 16.04.53 |
| 16 | YF9DIM | 1 | 2026/05/26 - 16.05.58 |
| 17 | YB9EZA | 1 | 2026/05/26 - 16.07.09 |
| 18 | YE9DD | 1 | 2026/05/26 - 16.08.17 |
| 19 | YE9CZY | 1 | 2026/05/26 - 16.09.20 |
| 20 | YC9BAU | 1 | 2026/05/26 - 16.10.29 |
| 21 | YE9CPN | 1 | 2026/05/26 - 16.11.43 |
| 22 | YC9BVM | 1 | 2026/05/26 - 16.13.00 |
| 23 | YB9BIH | 1 | 2026/05/26 - 16.14.09 |
| 24 | YE9CZY | 1 | 2026/05/26 - 16.15.39 |
| 25 | YC9CGO | 1 | 2026/05/26 - 16.16.55 |
| 26 | YC9CAX | 1 | 2026/05/26 - 16.18.01 |
| 27 | YC9CGR | 1 | 2026/05/26 - 16.19.07 |
| 28 | YC9CCJ | 1 | 2026/05/26 - 16.20.10 |
| 29 | YD9CCI | 1 | 2026/05/26 - 16.21.10 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
