Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB2FIK | 1 | 2026/02/23 - 11.30.50 |
| 2 | YB4IWD | 1 | 2026/02/23 - 11.30.54 |
| 3 | YB4FET | 1 | 2026/02/23 - 11.30.56 |
| 4 | YC7PZO | 1 | 2026/02/23 - 11.30.57 |
| 5 | YB4HPI | 1 | 2026/02/23 - 11.30.58 |
| 6 | YC2TFB | 1 | 2026/02/23 - 11.31.00 |
| 7 | YC9BPW | 1 | 2026/02/23 - 11.31.01 |
| 8 | YD0NHG | 1 | 2026/02/23 - 11.31.02 |
| 9 | YG2AUD | 1 | 2026/02/23 - 11.31.02 |
| 10 | YC1LGO | 1 | 2026/02/23 - 11.31.03 |
| 11 | YB7OHT | 1 | 2026/02/23 - 11.31.05 |
| 12 | YB8IEL | 1 | 2026/02/23 - 11.31.05 |
| 13 | YB9ETJ | 1 | 2026/02/23 - 11.31.07 |
| 14 | YC9DLL | 1 | 2026/02/23 - 11.31.08 |
| 15 | YF2BUW | 1 | 2026/02/23 - 11.31.08 |
| 16 | YF4SEK | 1 | 2026/02/23 - 11.31.08 |
| 17 | YF9BSZ | 1 | 2026/02/23 - 11.31.09 |
| 18 | YG9EPJ | 1 | 2026/02/23 - 11.31.09 |
| 19 | YD2VTS | 1 | 2026/02/23 - 11.31.13 |
| 20 | YD2VFH | 1 | 2026/02/23 - 11.31.16 |
| 21 | YB3UNG | 1 | 2026/02/23 - 11.31.16 |
| 22 | YG9CUL | 1 | 2026/02/23 - 11.31.16 |
| 23 | YB3CII | 1 | 2026/02/23 - 11.31.16 |
| 24 | YB7NY | 1 | 2026/02/23 - 11.31.17 |
| 25 | YD9DCT | 1 | 2026/02/23 - 11.31.18 |
| 26 | YF9DFZ | 1 | 2026/02/23 - 11.31.18 |
| 27 | YB3UNG | 1 | 2026/05/25 - 04.14.59 |
| 28 | YD3BTM | 1 | 2026/05/25 - 04.15.00 |
| 29 | YC9ATK | 1 | 2026/05/25 - 04.15.00 |
| 30 | YF9DFZ | 1 | 2026/05/25 - 04.15.00 |
| 31 | YC7NKN | 1 | 2026/05/25 - 04.15.01 |
| 32 | YB9ETJ | 1 | 2026/05/25 - 04.15.03 |
| 33 | YB1BBW | 1 | 2026/05/25 - 04.15.05 |
| 34 | YD0NHG | 1 | 2026/05/25 - 04.15.06 |
| 35 | YC9AVD | 1 | 2026/05/25 - 04.15.08 |
| 36 | YD2VTS | 1 | 2026/05/25 - 04.15.09 |
| 37 | YB7NY | 1 | 2026/05/25 - 04.15.09 |
| 38 | YF2BUW | 1 | 2026/05/25 - 04.15.10 |
| 39 | YC0ASO | 1 | 2026/05/25 - 04.15.12 |
| 40 | YC2HBW | 1 | 2026/05/25 - 04.47.15 |
| 41 | YB8IEL | 1 | 2026/05/25 - 06.39.27 |
| 42 | YC9CGR | 1 | 2026/05/25 - 08.07.40 |
| 43 | YF9DIM | 1 | 2026/05/25 - 12.02.33 |
| 44 | YB9BIH | 1 | 2026/05/25 - 12.50.39 |
| 45 | YB9BIH | 1 | 2026/05/25 - 15.14.49 |
| 46 | YC9CCJ | 1 | 2026/05/26 - 07.23.25 |
| 47 | YC9DOI | 1 | 2026/05/26 - 11.42.28 |
| 48 | YC9CPA | 1 | 2026/05/26 - 15.56.45 |
| 49 | YC9CPA | 1 | 2026/05/26 - 16.16.55 |
| 50 | YC9CGR | 1 | 2026/05/26 - 16.28.20 |
| 51 | YD9CCI | 1 | 2026/05/27 - 00.15.09 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
