Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG2AUD | 1 | 2026/02/23 - 10.04.01 |
| 2 | YC9DLL | 1 | 2026/02/23 - 10.04.02 |
| 3 | YF4SEK | 1 | 2026/02/23 - 10.04.09 |
| 4 | YB4IWD | 1 | 2026/02/23 - 10.04.09 |
| 5 | YC4FVP | 1 | 2026/02/23 - 10.04.10 |
| 6 | YB4FET | 1 | 2026/02/23 - 10.04.10 |
| 7 | YC7PZO | 1 | 2026/02/23 - 10.04.11 |
| 8 | YC2TFB | 1 | 2026/02/23 - 10.04.11 |
| 9 | YB9ETJ | 1 | 2026/02/23 - 10.04.12 |
| 10 | YD8KYS | 1 | 2026/02/23 - 10.04.13 |
| 11 | YB3UNG | 1 | 2026/02/23 - 10.04.14 |
| 12 | YG9EPJ | 1 | 2026/02/23 - 10.04.16 |
| 13 | YB1BBW | 1 | 2026/02/23 - 10.04.17 |
| 14 | YB7OHT | 1 | 2026/02/23 - 10.04.18 |
| 15 | YC9BPW | 1 | 2026/02/23 - 10.04.18 |
| 16 | YB8IEL | 1 | 2026/02/23 - 10.04.19 |
| 17 | YB7NY | 1 | 2026/02/23 - 10.04.20 |
| 18 | YD0NHG | 1 | 2026/02/23 - 10.04.20 |
| 19 | YD9DCT | 1 | 2026/02/23 - 10.04.20 |
| 20 | YD2VTS | 1 | 2026/02/23 - 10.04.21 |
| 21 | YD2VFH | 1 | 2026/02/23 - 10.04.21 |
| 22 | YG9CUL | 1 | 2026/02/23 - 10.04.21 |
| 23 | YF9DFZ | 1 | 2026/02/24 - 03.05.45 |
| 24 | YF9AAI | 1 | 2026/04/29 - 02.41.24 |
| 25 | YG1BLM | 1 | 2026/05/23 - 00.26.16 |
| 26 | YC7NKN | 1 | 2026/05/23 - 00.26.22 |
| 27 | YB9ETJ | 1 | 2026/05/23 - 00.26.22 |
| 28 | YC7PZO | 1 | 2026/05/23 - 00.26.24 |
| 29 | YC7HPI | 1 | 2026/05/23 - 00.26.27 |
| 30 | YF9DFZ | 1 | 2026/05/23 - 00.26.28 |
| 31 | YD0NHG | 1 | 2026/05/23 - 00.26.29 |
| 32 | YB4FET | 1 | 2026/05/23 - 00.26.30 |
| 33 | YC4FVP | 1 | 2026/05/23 - 00.26.31 |
| 34 | YB4IWD | 1 | 2026/05/23 - 00.26.31 |
| 35 | YB7NY | 1 | 2026/05/23 - 00.26.31 |
| 36 | YG9EPJ | 1 | 2026/05/23 - 00.26.32 |
| 37 | YG9CUL | 1 | 2026/05/23 - 00.26.32 |
| 38 | YD2VTS | 1 | 2026/05/23 - 00.26.36 |
| 39 | YC9ATK | 1 | 2026/05/23 - 00.26.37 |
| 40 | YD2VKR | 1 | 2026/05/23 - 00.26.40 |
| 41 | YC9DLL | 1 | 2026/05/23 - 00.26.40 |
| 42 | YC0ASO | 1 | 2026/05/23 - 00.26.40 |
| 43 | YF4SEK | 1 | 2026/05/24 - 02.01.48 |
| 44 | YF9DIM | 1 | 2026/05/24 - 13.27.49 |
| 45 | YD4HAD | 1 | 2026/05/25 - 13.17.37 |
| 46 | YB9BIH | 1 | 2026/05/25 - 13.45.42 |
| 47 | YB9BIH | 1 | 2026/05/25 - 15.06.23 |
| 48 | YC9CPA | 1 | 2026/05/26 - 15.59.48 |
| 49 | YC9CPA | 1 | 2026/05/26 - 16.20.10 |
| 50 | YC9CGR | 1 | 2026/05/26 - 16.32.51 |
| 51 | YD9CCI | 1 | 2026/05/27 - 00.26.43 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD9BUW | 1 | 2026/05/26 - 07.12.44 |
| 2 | YC9BMO | 1 | 2026/05/26 - 07.13.53 |
| 3 | YG9DIW | 1 | 2026/05/26 - 07.14.56 |
| 4 | YF9BSZ | 1 | 2026/05/26 - 07.16.16 |
| 5 | YC9DLL | 1 | 2026/05/26 - 07.17.18 |
| 6 | YC9CGR | 1 | 2026/05/26 - 07.19.00 |
| 7 | YE9DD | 1 | 2026/05/26 - 07.20.14 |
| 8 | YB9BIH | 1 | 2026/05/26 - 07.22.02 |
| 9 | YC9CGO | 1 | 2026/05/26 - 07.23.25 |
| 10 | YC9CAX | 1 | 2026/05/26 - 07.25.12 |
| 11 | YD9CCI | 1 | 2026/05/26 - 07.26.17 |
| 12 | YC9CGR | 1 | 2026/05/26 - 07.27.41 |
| 13 | YC9CPA | 1 | 2026/05/26 - 07.28.50 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
