Activator Points

No. User Match Points Time
1 YG2AUD 1 2026/02/23 - 10.04.01
2 YC9DLL 1 2026/02/23 - 10.04.02
3 YF4SEK 1 2026/02/23 - 10.04.09
4 YB4IWD 1 2026/02/23 - 10.04.09
5 YC4FVP 1 2026/02/23 - 10.04.10
6 YB4FET 1 2026/02/23 - 10.04.10
7 YC7PZO 1 2026/02/23 - 10.04.11
8 YC2TFB 1 2026/02/23 - 10.04.11
9 YB9ETJ 1 2026/02/23 - 10.04.12
10 YD8KYS 1 2026/02/23 - 10.04.13
11 YB3UNG 1 2026/02/23 - 10.04.14
12 YG9EPJ 1 2026/02/23 - 10.04.16
13 YB1BBW 1 2026/02/23 - 10.04.17
14 YB7OHT 1 2026/02/23 - 10.04.18
15 YC9BPW 1 2026/02/23 - 10.04.18
16 YB8IEL 1 2026/02/23 - 10.04.19
17 YB7NY 1 2026/02/23 - 10.04.20
18 YD0NHG 1 2026/02/23 - 10.04.20
19 YD9DCT 1 2026/02/23 - 10.04.20
20 YD2VTS 1 2026/02/23 - 10.04.21
21 YD2VFH 1 2026/02/23 - 10.04.21
22 YG9CUL 1 2026/02/23 - 10.04.21
23 YF9DFZ 1 2026/02/24 - 03.05.45

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data