Activator Points

No. User Match Points Time
1 YC1GCM 1 2025/07/06 - 07.56.31
2 YD9DCT 1 2025/07/06 - 07.56.32
3 YC8IEL 1 2025/07/06 - 07.56.33
4 YE2BKJ 1 2025/07/06 - 07.56.34
5 YC7KWP 1 2025/07/06 - 07.56.34
6 YD0NHG 1 2025/07/06 - 07.56.35
7 YD1ISM 1 2025/07/06 - 07.56.36
8 YG9CUL 1 2025/07/06 - 07.56.36
9 YC7PZO 1 2025/07/06 - 07.56.37
10 YF9DFZ 1 2025/07/06 - 07.56.37
11 YB7NY 1 2025/07/06 - 07.56.37
12 YC3UNG 1 2025/07/06 - 07.56.38
13 YF9FCO 1 2025/07/06 - 07.56.38
14 YC9AVD 1 2025/07/06 - 07.56.39
15 YC7HPI 1 2025/07/06 - 07.56.39
16 YG9EPJ 1 2025/07/06 - 07.56.39
17 YF9DIM 1 2025/07/06 - 08.52.07
18 YC7ICF 1 2025/07/07 - 11.56.09
19 YH7HM 1 2025/07/07 - 12.04.09
20 YD9ACX 1 2025/07/18 - 02.12.18
21 YF4SEK 1 2025/12/06 - 06.41.45
22 YD4KEP 1 2026/02/23 - 10.03.18
23 YD8KYS 1 2026/02/23 - 10.03.19
24 YC2TFB 1 2026/02/23 - 10.03.20
25 YB4IWD 1 2026/02/23 - 10.03.21
26 YC7PZO 1 2026/02/23 - 10.03.22
27 YF9BSZ 1 2026/02/23 - 10.03.25
28 YC9DLL 1 2026/02/23 - 10.03.26
29 YB7OHT 1 2026/02/23 - 10.03.27
30 YB9ETJ 1 2026/02/23 - 10.03.27
31 YF4SEK 1 2026/02/23 - 10.03.28
32 YF2BUW 1 2026/02/23 - 10.03.28
33 YG9EPJ 1 2026/02/23 - 10.03.29
34 YB3UNG 1 2026/02/23 - 10.03.29
35 YC9BPW 1 2026/02/23 - 10.03.30
36 YF9DFZ 1 2026/02/23 - 10.03.30
37 YD9DCT 1 2026/02/23 - 10.03.31
38 YB7NY 1 2026/02/23 - 10.03.31
39 YD0NHG 1 2026/02/23 - 10.03.32
40 YB8IEL 1 2026/02/23 - 10.03.32
41 YG9CUL 1 2026/02/23 - 10.03.32
42 YD2VTS 1 2026/02/25 - 14.12.03

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data