Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4IWD | 1 | 2026/02/23 - 10.02.34 |
| 2 | YC7PZO | 1 | 2026/02/23 - 10.02.34 |
| 3 | YD8KYS | 1 | 2026/02/23 - 10.02.35 |
| 4 | YF9DFZ | 1 | 2026/02/23 - 10.02.37 |
| 5 | YD2VTS | 1 | 2026/02/23 - 10.02.38 |
| 6 | YB7OHT | 1 | 2026/02/23 - 10.02.40 |
| 7 | YC3BAF | 1 | 2026/02/23 - 10.02.41 |
| 8 | YB8IEL | 1 | 2026/02/23 - 10.02.41 |
| 9 | YF2BUW | 1 | 2026/02/23 - 10.02.45 |
| 10 | YD2VFH | 1 | 2026/02/23 - 10.02.46 |
| 11 | YB4FET | 1 | 2026/02/23 - 10.02.47 |
| 12 | YD0NHG | 1 | 2026/02/23 - 10.02.47 |
| 13 | YG9CUL | 1 | 2026/02/23 - 10.02.48 |
| 14 | YB7NY | 1 | 2026/02/23 - 10.02.48 |
| 15 | YF4SEK | 1 | 2026/02/23 - 10.02.49 |
| 16 | YB3UNG | 1 | 2026/02/23 - 10.02.49 |
| 17 | YG9EPJ | 1 | 2026/02/23 - 10.02.49 |
| 18 | YG1BLM | 1 | 2026/05/23 - 00.24.27 |
| 19 | YB4FET | 1 | 2026/05/23 - 00.24.29 |
| 20 | YC9BPW | 1 | 2026/05/23 - 00.24.33 |
| 21 | YC7HPI | 1 | 2026/05/23 - 00.24.35 |
| 22 | YC7PZO | 1 | 2026/05/23 - 00.24.38 |
| 23 | YD0NHG | 1 | 2026/05/23 - 00.24.42 |
| 24 | YC0ASO | 1 | 2026/05/23 - 00.24.42 |
| 25 | YB3UNG | 1 | 2026/05/23 - 00.24.44 |
| 26 | YB7NY | 1 | 2026/05/23 - 00.24.44 |
| 27 | YF9DFZ | 1 | 2026/05/23 - 00.24.45 |
| 28 | YC9DLL | 1 | 2026/05/23 - 00.24.45 |
| 29 | YC9ATK | 1 | 2026/05/23 - 00.24.46 |
| 30 | YG2AUD | 1 | 2026/05/23 - 07.34.25 |
| 31 | YB8IEL | 1 | 2026/05/25 - 06.33.14 |
| 32 | YD4HAD | 1 | 2026/05/25 - 13.22.38 |
| 33 | YB9BIH | 1 | 2026/05/25 - 13.44.18 |
| 34 | YB9BIH | 1 | 2026/05/25 - 15.00.59 |
| 35 | YC9DOI | 1 | 2026/05/26 - 11.46.15 |
| 36 | YC9CPA | 1 | 2026/05/26 - 15.58.47 |
| 37 | YD9CCI | 1 | 2026/05/27 - 00.24.56 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG9DIW | 1 | 2026/05/26 - 07.34.02 |
| 2 | YD9BUW | 1 | 2026/05/26 - 07.35.13 |
| 3 | YC9BMO | 1 | 2026/05/26 - 07.36.19 |
| 4 | YF9BSZ | 1 | 2026/05/26 - 07.37.28 |
| 5 | YC9DLL | 1 | 2026/05/26 - 07.38.28 |
| 6 | YC9CPA | 1 | 2026/05/26 - 07.41.01 |
| 7 | YD9CCI | 1 | 2026/05/26 - 07.42.47 |
| 8 | YC9CXI | 1 | 2026/05/26 - 07.44.04 |
| 9 | YE9CPN | 1 | 2026/05/26 - 07.45.11 |
| 10 | YC9DOI | 1 | 2026/05/26 - 07.46.17 |
| 11 | YC9CGR | 1 | 2026/05/26 - 07.48.57 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
