Activator Points

No. User Match Points Time
1 YC1GCM 1 2025/07/05 - 12.04.40
2 YD0NHG 1 2025/07/05 - 12.04.41
3 YC7PZO 1 2025/07/05 - 12.04.41
4 YB7NOK 1 2025/07/05 - 12.04.41
5 YC7NKN 1 2025/07/05 - 12.04.42
6 YD2VFH 1 2025/07/05 - 12.04.42
7 YC9AFT 1 2025/07/05 - 12.04.42
8 YB9ETJ 1 2025/07/05 - 12.04.44
9 YC7KWP 1 2025/07/05 - 12.04.44
10 YC7HPI 1 2025/07/05 - 12.04.44
11 YG9EPJ 1 2025/07/05 - 12.04.45
12 YD9APS 1 2025/07/05 - 12.04.45
13 YF9DFZ 1 2025/07/05 - 12.04.45
14 YC3UNG 1 2025/07/05 - 12.04.45
15 YG9CUL 1 2025/07/05 - 12.04.46
16 YF9FCO 1 2025/07/05 - 12.04.47
17 YE2BKJ 1 2025/07/05 - 12.04.47
18 YB7NY 1 2025/07/05 - 12.04.48
19 YD3BAF 1 2025/07/05 - 12.04.48
20 YF9DIM 1 2025/07/05 - 12.04.48
21 YC9AVD 1 2025/07/05 - 12.18.06
22 YD9CCI 1 2025/07/06 - 02.10.09
23 YC0RCH 1 2025/07/10 - 04.56.02
24 YG9EPN 1 2025/07/16 - 08.42.18
25 YD9ACX 1 2025/07/18 - 02.05.30

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data