Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9AVD | 1 | 2025/04/19 - 23.40.28 |
| 2 | YD9BRV | 1 | 2025/04/19 - 23.41.48 |
| 3 | YD9CFF | 1 | 2025/04/19 - 23.42.27 |
| 4 | YD9ANG | 1 | 2025/04/19 - 23.46.01 |
| 5 | YD9CFA | 1 | 2025/04/19 - 23.47.36 |
| 6 | YD9BKL | 1 | 2025/04/19 - 23.49.31 |
| 7 | YC9DEA | 1 | 2025/04/19 - 23.51.10 |
| 8 | YD9CIS | 1 | 2025/04/20 - 11.12.48 |
| 9 | YF9EVH | 1 | 2025/04/20 - 11.15.31 |
| 10 | YC8MGW | 1 | 2025/05/05 - 08.31.50 |
| 11 | YC8NCY | 1 | 2025/05/05 - 08.32.45 |
| 12 | YC8OTA | 1 | 2025/05/05 - 08.35.05 |
| 13 | YD8MHF | 1 | 2025/05/05 - 08.35.44 |
| 14 | YD8MTN | 1 | 2025/05/05 - 08.37.20 |
| 15 | YD8NDI | 1 | 2025/05/05 - 08.39.53 |
| 16 | YD8NDX | 1 | 2025/05/05 - 08.40.38 |
| 17 | YB8PR | 1 | 2025/05/05 - 14.43.14 |
| 18 | YC5YC | 1 | 2025/06/04 - 13.23.34 |
| 19 | YC5YC | 3 | 2025/06/04 - 15.25.04 |
| 20 | YC5YC | 3 | 2025/06/04 - 15.25.06 |
| 21 | YD6VXO | 1 | 2025/06/10 - 06.07.52 |
| 22 | YC2FPI | 1 | 2025/09/16 - 11.45.31 |
| 23 | YB4IXE | 1 | 2025/12/07 - 10.19.35 |
| 24 | YB9BIH | 1 | 2026/04/27 - 01.04.31 |
| 25 | YC9BVM | 1 | 2026/04/27 - 01.06.24 |
| 26 | YE9CPN | 1 | 2026/04/27 - 01.16.34 |
| 27 | YE9CZY | 1 | 2026/04/27 - 01.19.25 |
| 28 | YF9DIM | 1 | 2026/04/27 - 01.22.05 |
| 29 | YB9EZA | 1 | 2026/04/27 - 01.23.05 |
| 30 | YC9DLL | 1 | 2026/04/27 - 01.25.07 |
| 31 | YD9CDU | 1 | 2026/04/27 - 01.26.03 |
| 32 | YC9CGR | 1 | 2026/04/27 - 01.26.58 |
| 33 | YG2BJC | 1 | 2026/04/27 - 09.52.40 |
| 34 | YC9BAU | 1 | 2026/04/27 - 09.56.37 |
| 35 | YE9DD | 1 | 2026/04/27 - 09.58.19 |
| 36 | YG9DXH | 1 | 2026/04/27 - 09.59.27 |
| 37 | YF9DIM | 1 | 2026/05/23 - 00.23.36 |
| 38 | YC9BCO | 1 | 2026/05/23 - 00.24.46 |
| 39 | YC9CGR | 1 | 2026/05/23 - 00.25.41 |
| 40 | YC9CCJ | 1 | 2026/05/23 - 00.26.37 |
| 41 | YG9DIX | 1 | 2026/05/23 - 00.27.24 |
| 42 | YB9EZA | 1 | 2026/05/23 - 00.28.09 |
| 43 | YC9CPA | 1 | 2026/05/24 - 00.37.08 |
| 44 | YC9DOI | 1 | 2026/05/25 - 04.13.56 |
| 45 | YC9CGO | 1 | 2026/05/25 - 04.15.00 |
| 46 | YC9CXI | 1 | 2026/05/25 - 04.15.59 |
| 47 | YE9CPN | 1 | 2026/05/25 - 04.17.22 |
| 48 | YD9CCI | 1 | 2026/05/25 - 04.19.43 |
| 49 | YD9BUW | 1 | 2026/05/25 - 04.22.31 |
| 50 | YG9DIW | 1 | 2026/05/25 - 04.23.50 |
| 51 | YC9DLL | 1 | 2026/05/25 - 04.25.26 |
| 52 | YF9BSZ | 1 | 2026/05/25 - 04.26.43 |
| 53 | YC9BMO | 1 | 2026/05/25 - 04.28.02 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
