Activator Points

No. User Match Points Time
1 YG9EPJ 1 2024/12/30 - 11.42.13
2 YD0NHG 1 2024/12/30 - 11.42.20
3 YF9DIM 1 2024/12/30 - 12.00.15
4 YC2HBW 1 2024/12/30 - 12.10.07
5 YF9CPN 1 2024/12/30 - 12.10.48
6 YB4HPI 1 2024/12/30 - 12.20.48
7 YG2BUW 1 2024/12/30 - 12.23.01
8 YD7JJY 1 2024/12/30 - 15.41.52
9 YC8IEL 1 2024/12/30 - 15.53.50
10 YC2ARE 1 2024/12/30 - 16.43.55
11 YD4FYI 1 2024/12/30 - 22.55.33
12 YD4FYI 5 2024/12/30 - 23.08.03
13 YC1GCM 1 2024/12/30 - 23.25.28
14 YC1GCM 5 2024/12/30 - 23.27.40
15 YG9EPJ 5 2024/12/31 - 03.26.54
16 YB4HPI 5 2024/12/31 - 04.29.05
17 YC1HKT 1 2025/01/01 - 09.39.57
18 YC0AUN 1 2025/01/03 - 17.55.39
19 YB4FJF 1 2025/01/04 - 02.01.59
20 YC2CRV 1 2025/01/04 - 12.02.50
21 YF9FCO 1 2025/01/05 - 04.05.57
22 YD4FYI 5 2025/01/06 - 01.14.11
23 YC2YXP 1 2025/01/12 - 05.48.47
24 YD2VLD 1 2025/02/17 - 12.05.24

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 79 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 47 Remove
10 YG3AZF 46 Remove
show more (3.376 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!
Warung Pelisan Seked Batur YB/BA-V013 Vacation Indonesia Activate!
Sungai Bengawan Solo Pendopo Romo Hartono YB/JT-R012 River Indonesia Activate!
Pura Ponjok Batu YB/BA-T011 Temple Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data