Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD7JJY | 1 | 2025/07/05 - 11.58.14 |
| 2 | YC9AFT | 1 | 2025/07/05 - 11.58.15 |
| 3 | YB9ETJ | 1 | 2025/07/05 - 11.58.17 |
| 4 | YC2HBW | 1 | 2025/07/05 - 11.58.17 |
| 5 | YF9DIM | 1 | 2025/07/05 - 11.58.19 |
| 6 | YD0NHG | 1 | 2025/07/05 - 11.58.19 |
| 7 | YH7HM | 1 | 2025/07/05 - 11.58.20 |
| 8 | YF9DFZ | 1 | 2025/07/05 - 11.58.20 |
| 9 | YG9CUL | 1 | 2025/07/05 - 11.58.21 |
| 10 | YD1ISM | 1 | 2025/07/05 - 11.58.21 |
| 11 | YC3UNG | 1 | 2025/07/05 - 11.58.21 |
| 12 | YB7NY | 1 | 2025/07/05 - 11.58.21 |
| 13 | YC7PZO | 1 | 2025/07/05 - 11.58.21 |
| 14 | YG9EPJ | 1 | 2025/07/05 - 11.58.21 |
| 15 | YF9FCO | 1 | 2025/07/05 - 11.58.22 |
| 16 | YC7ICF | 1 | 2025/07/05 - 11.58.22 |
| 17 | YC8FIL | 1 | 2025/07/05 - 11.58.22 |
| 18 | YB7NOK | 1 | 2025/07/05 - 11.58.23 |
| 19 | YC9AVD | 1 | 2025/07/05 - 12.14.37 |
| 20 | YD9CCI | 1 | 2025/07/06 - 02.13.00 |
| 21 | YG9EPN | 1 | 2025/07/16 - 08.45.07 |
| 22 | YD9ACX | 1 | 2025/07/18 - 02.08.00 |
| 23 | YD0NHG | 1 | 2026/04/27 - 01.23.04 |
| 24 | YB7NY | 1 | 2026/04/27 - 01.23.05 |
| 25 | YC9ATK | 1 | 2026/04/27 - 01.23.05 |
| 26 | YD2VFH | 1 | 2026/04/27 - 01.23.07 |
| 27 | YG9EPJ | 1 | 2026/04/27 - 01.52.26 |
| 28 | YD9CDU | 1 | 2026/05/01 - 12.28.59 |
| 29 | YC9DLL | 1 | 2026/05/23 - 00.27.50 |
| 30 | YB3UNG | 1 | 2026/05/23 - 00.28.01 |
| 31 | YC9BPW | 1 | 2026/05/23 - 00.28.03 |
| 32 | YF9DFZ | 1 | 2026/05/23 - 00.28.03 |
| 33 | YB4FET | 1 | 2026/05/23 - 00.28.03 |
| 34 | YD3BTM | 1 | 2026/05/23 - 00.28.04 |
| 35 | YC4FVP | 1 | 2026/05/23 - 00.28.05 |
| 36 | YB3YUD | 1 | 2026/05/23 - 00.28.06 |
| 37 | YD0NHG | 1 | 2026/05/23 - 00.28.07 |
| 38 | YC7HPI | 1 | 2026/05/23 - 00.28.08 |
| 39 | YC7PZO | 1 | 2026/05/23 - 00.28.08 |
| 40 | YC9ATK | 1 | 2026/05/23 - 00.28.09 |
| 41 | YB7NY | 1 | 2026/05/23 - 00.28.11 |
| 42 | YD2VKR | 1 | 2026/05/23 - 00.28.12 |
| 43 | YC2TFB | 1 | 2026/05/23 - 05.57.57 |
| 44 | YF4SEK | 1 | 2026/05/24 - 01.55.01 |
| 45 | YG9CUL | 1 | 2026/05/25 - 05.40.36 |
| 46 | YB8IEL | 1 | 2026/05/25 - 06.08.15 |
| 47 | YC9CPA | 1 | 2026/05/26 - 16.01.42 |
| 48 | YC9CPA | 1 | 2026/05/26 - 16.07.09 |
| 49 | YD9CCI | 1 | 2026/05/27 - 00.28.05 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
