Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB7NY | 1 | 2025/09/29 - 01.17.50 |
| 2 | YC7KWP | 1 | 2025/09/29 - 01.17.51 |
| 3 | YC7NKN | 1 | 2025/09/29 - 01.17.55 |
| 4 | YC7PZO | 1 | 2025/09/29 - 01.17.57 |
| 5 | YC9DLL | 1 | 2025/09/29 - 01.18.02 |
| 6 | YB4IWD | 1 | 2025/09/29 - 01.18.03 |
| 7 | YC7HPI | 1 | 2025/09/29 - 01.18.11 |
| 8 | YD3BTM | 1 | 2025/09/29 - 01.18.11 |
| 9 | YD0NHG | 1 | 2025/09/29 - 01.18.13 |
| 10 | YG9CUL | 1 | 2025/09/29 - 01.18.14 |
| 11 | YF9DFZ | 1 | 2025/09/29 - 01.18.15 |
| 12 | YG9EPJ | 1 | 2025/09/29 - 01.18.17 |
| 13 | YB7LXI | 1 | 2025/09/29 - 01.18.17 |
| 14 | YD2VFH | 1 | 2025/10/01 - 18.06.21 |
| 15 | YG2AUD | 1 | 2026/04/27 - 01.04.11 |
| 16 | YC7PZO | 1 | 2026/04/27 - 01.04.22 |
| 17 | YB4FET | 1 | 2026/04/27 - 01.04.23 |
| 18 | YD2VFH | 1 | 2026/04/27 - 01.04.26 |
| 19 | YC9ATK | 1 | 2026/04/27 - 01.04.31 |
| 20 | YF9DFZ | 1 | 2026/04/27 - 01.04.32 |
| 21 | YG9EPJ | 1 | 2026/04/27 - 01.04.36 |
| 22 | YB7NY | 1 | 2026/04/27 - 01.04.37 |
| 23 | YB9ETJ | 1 | 2026/04/27 - 01.04.38 |
| 24 | YG9CUL | 1 | 2026/04/27 - 01.04.39 |
| 25 | YD2VLD | 1 | 2026/04/27 - 04.16.29 |
| 26 | YB8IEL | 1 | 2026/04/27 - 20.06.59 |
| 27 | YC9CGR | 1 | 2026/04/28 - 07.10.07 |
| 28 | YB3UNG | 1 | 2026/05/01 - 01.00.56 |
| 29 | YD9CDU | 1 | 2026/05/01 - 12.22.39 |
| 30 | YC9CCJ | 1 | 2026/05/26 - 07.22.02 |
| 31 | YC9CPA | 1 | 2026/05/26 - 16.14.09 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9DLL | 1 | 2026/05/25 - 12.22.29 |
| 2 | YC9CAX | 1 | 2026/05/25 - 12.33.11 |
| 3 | YD9BUW | 1 | 2026/05/25 - 12.34.24 |
| 4 | YG9DIW | 1 | 2026/05/25 - 12.35.44 |
| 5 | YC9CPA | 1 | 2026/05/25 - 12.37.44 |
| 6 | YD9CCI | 1 | 2026/05/25 - 12.38.55 |
| 7 | YC9CXI | 1 | 2026/05/25 - 12.40.05 |
| 8 | YC9CGO | 1 | 2026/05/25 - 12.50.39 |
| 9 | YC9BCO | 1 | 2026/05/25 - 13.44.18 |
| 10 | YC9CCJ | 1 | 2026/05/25 - 13.45.42 |
| 11 | YC9CGR | 1 | 2026/05/25 - 13.47.35 |
| 12 | YC9DOI | 1 | 2026/05/25 - 14.04.10 |
| 13 | YE9CPN | 1 | 2026/05/25 - 14.52.41 |
| 14 | YD9ALM | 1 | 2026/05/25 - 14.54.28 |
| 15 | YF9DIM | 1 | 2026/05/25 - 14.56.14 |
| 16 | YC9DOI | 1 | 2026/05/25 - 14.57.26 |
| 17 | YE9CZY | 1 | 2026/05/25 - 14.59.45 |
| 18 | YC9BCO | 1 | 2026/05/25 - 15.00.59 |
| 19 | YD9CCI | 1 | 2026/05/25 - 15.04.42 |
| 20 | YC9CCJ | 1 | 2026/05/25 - 15.06.23 |
| 21 | YC9CAX | 1 | 2026/05/25 - 15.07.45 |
| 22 | YC9CPA | 1 | 2026/05/25 - 15.08.55 |
| 23 | YC9CGR | 1 | 2026/05/25 - 15.14.13 |
| 24 | YC9CGO | 1 | 2026/05/25 - 15.14.49 |
| 25 | YE9CPN | 1 | 2026/05/25 - 19.11.26 |
| 26 | YC9BMO | 1 | 2026/05/25 - 19.13.41 |
| 27 | YF9BSZ | 1 | 2026/05/25 - 19.15.49 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Taman Denbukit Camping Ground | YB/BA-V023 | Vacation | Indonesia | Activate! | |
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! |
