Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC8CUZ | 1 | 2025/02/17 - 09.28.31 |
2 | YB8ESA | 1 | 2025/02/17 - 09.31.49 |
3 | YB8FH | 1 | 2025/02/17 - 09.33.06 |
4 | YB8HRJ | 1 | 2025/02/17 - 09.36.40 |
5 | YC8ADR | 1 | 2025/02/17 - 09.38.41 |
6 | YD8AAE | 1 | 2025/02/17 - 09.44.47 |
7 | YD8BOB | 1 | 2025/02/17 - 09.46.12 |
8 | YC9DLL | 1 | 2025/04/19 - 23.33.49 |
9 | YC9BNT | 1 | 2025/04/19 - 23.38.03 |
10 | YC9AVD | 1 | 2025/04/19 - 23.40.30 |
11 | YD9BRV | 1 | 2025/04/19 - 23.41.50 |
12 | YD9CFF | 1 | 2025/04/19 - 23.42.32 |
13 | YD9AHP | 1 | 2025/04/19 - 23.43.04 |
14 | YD9ANG | 1 | 2025/04/19 - 23.46.02 |
15 | YD9CFA | 1 | 2025/04/19 - 23.47.38 |
16 | YD9BKL | 1 | 2025/04/19 - 23.49.34 |
17 | YC9DEA | 1 | 2025/04/19 - 23.51.09 |
18 | YD9CIS | 1 | 2025/04/20 - 11.12.50 |
19 | YF9EVH | 1 | 2025/04/20 - 11.15.32 |
20 | YC8MGW | 1 | 2025/05/05 - 08.31.52 |
21 | YC8NCY | 1 | 2025/05/05 - 08.32.44 |
22 | YC8NFF | 1 | 2025/05/05 - 08.33.59 |
23 | YC8OTA | 1 | 2025/05/05 - 08.35.05 |
24 | YD8MHF | 1 | 2025/05/05 - 08.36.05 |
25 | YD8MTN | 1 | 2025/05/05 - 08.37.22 |
26 | YD8NDI | 1 | 2025/05/05 - 08.39.53 |
27 | YB8PR | 1 | 2025/05/05 - 09.18.04 |
28 | YC8NFD | 1 | 2025/05/06 - 12.43.17 |
29 | YD8MTN | 1 | 2025/06/02 - 09.54.45 |
30 | YD8NDI | 1 | 2025/06/02 - 09.59.00 |
31 | YC8OTA | 1 | 2025/06/03 - 02.13.13 |
32 | YD8MHF | 1 | 2025/06/03 - 02.14.39 |
33 | YC8NCY | 1 | 2025/06/03 - 04.39.50 |
34 | YC8NFF | 1 | 2025/06/03 - 04.41.49 |
35 | YC5YC | 1 | 2025/06/04 - 13.23.32 |
36 | YD6VXO | 1 | 2025/06/05 - 05.27.51 |
37 | YC9BAI | 1 | 2025/06/19 - 22.11.55 |
38 | YG9CUL | 1 | 2025/06/20 - 01.54.29 |
39 | YF9EST | 1 | 2025/06/20 - 01.58.11 |
40 | YE9BBO | 1 | 2025/06/20 - 01.59.39 |
41 | YC9AGL | 1 | 2025/06/20 - 02.00.51 |
42 | YB9EZA | 1 | 2025/07/05 - 11.58.21 |
43 | YB9BVC | 1 | 2025/07/05 - 11.59.02 |
44 | YC9CGR | 1 | 2025/07/05 - 11.59.46 |
45 | YC9DLL | 1 | 2025/07/05 - 12.03.30 |
46 | YD9CXP | 1 | 2025/07/05 - 12.04.14 |
47 | YD9BAU | 1 | 2025/07/05 - 12.04.48 |
48 | YD9CPA | 1 | 2025/07/06 - 07.40.28 |
49 | YD9CWM | 1 | 2025/07/06 - 07.41.07 |
50 | YC9BNT | 1 | 2025/07/06 - 07.42.32 |
51 | YC9BPW | 1 | 2025/07/06 - 07.43.05 |
52 | YF9CPN | 1 | 2025/07/06 - 07.43.38 |
53 | YC9CAX | 1 | 2025/07/06 - 07.56.37 |
54 | YC2FPI | 1 | 2025/09/13 - 11.20.44 |
55 | YC2BGH | 1 | 2025/09/13 - 11.29.36 |
56 | YG2BJC | 1 | 2025/09/13 - 11.36.49 |
57 | YD2HSI | 1 | 2025/09/15 - 11.55.36 |
58 | YF2BMI | 1 | 2025/09/16 - 11.37.09 |
59 | YB9BIH | 1 | 2025/09/29 - 01.17.50 |
60 | YC9BVM | 1 | 2025/10/02 - 12.12.31 |
61 | YG9DXH | 1 | 2025/10/02 - 12.20.59 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |