Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC9DLL | 1 | 2025/04/19 - 23.33.48 |
2 | YC9BNT | 1 | 2025/04/19 - 23.36.49 |
3 | YD9AHP | 1 | 2025/04/19 - 23.43.02 |
4 | YF9EVH | 1 | 2025/04/24 - 02.11.25 |
5 | YC9DEA | 1 | 2025/04/24 - 03.14.25 |
6 | YD9ANG | 1 | 2025/04/24 - 03.15.31 |
7 | YD9CIS | 1 | 2025/04/24 - 03.16.18 |
8 | YD9BKL | 1 | 2025/04/24 - 03.17.22 |
9 | YC9AVD | 1 | 2025/04/24 - 03.19.14 |
10 | YD9BRV | 1 | 2025/04/24 - 03.20.34 |
11 | YD9CFF | 1 | 2025/04/24 - 03.21.49 |
12 | YC8MGW | 1 | 2025/05/05 - 08.31.50 |
13 | YC8OTA | 1 | 2025/05/05 - 08.35.04 |
14 | YD8MTN | 1 | 2025/05/05 - 08.37.20 |
15 | YD8NDI | 1 | 2025/05/05 - 08.39.50 |
16 | YB8PR | 1 | 2025/05/05 - 14.43.15 |
17 | YB9EZA | 1 | 2025/07/05 - 11.58.23 |
18 | YB9BVC | 1 | 2025/07/05 - 11.58.57 |
19 | YD9CXP | 1 | 2025/07/05 - 12.04.10 |
20 | YD9BAU | 1 | 2025/07/05 - 12.04.41 |
21 | YC9DNN | 1 | 2025/10/02 - 12.24.12 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |