Activator Points

No. User Match Points Time
1 YB1BBW 1 2025/12/07 - 10.24.07
2 YF9DIM 1 2025/12/07 - 10.24.08
3 YD1AGY 1 2025/12/07 - 10.24.08
4 YF4SEK 1 2025/12/07 - 10.24.11
5 YC1GCM 1 2025/12/07 - 10.24.12

Chaser Points

No. User Match Points Time
1 YB9BIH 1 2025/09/29 - 01.18.03
2 YC9BVM 1 2025/10/02 - 12.12.31
3 YC9DNN 1 2025/10/02 - 12.24.16
4 YD6ROA 1 2025/11/21 - 16.08.34
5 YD6VXO 1 2025/11/21 - 17.16.39
6 YD4HAD 1 2025/12/07 - 09.49.12
7 YC2USS 1 2026/02/08 - 05.13.05
8 YE9CPN 1 2026/02/23 - 10.01.53
9 YC9BCO 1 2026/02/23 - 10.02.34
10 YC9CAX 1 2026/02/23 - 10.03.21
11 YC9CCJ 1 2026/02/23 - 10.04.09
12 YC9CGO 1 2026/02/23 - 11.30.54
13 YC9CPA 1 2026/02/23 - 11.33.35
14 YD9CCI 1 2026/02/23 - 12.29.57
15 YE9CZY 1 2026/02/24 - 05.33.23

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data