| No. | Action | Date | User | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-22 | YC5YC | Sungai Rambai | Malacca | Malacca | West Malaysia | No | 9M2 | 2.1272046136396128 | 102.5014611327817 | 9M2/YC5YC | ||
| 2 | 2025-12-21 | YC5YC | Pekanbaru City Park | Pekanbaru | Riau | Indonesia | No | YB | 0.5143121504753454 | 101.45157704698461 | YC5YC/P | ||
| 3 | 2025-08-17 | YC5YC | Bendungan Titab-Ularan | Buleleng | Bali | Indonesia | No | YB | -8.244677 | 114.940797 | YC5YC/P | ||
| 4 | 2025-06-05 | YC5YC | Rumah Singgah Bung Karno | Berastagi | Sumatera Utara | Indonesia | No | YB | 3.2013039725990464 | 98.51145519427331 | 1426 mdpl | YC5YC/6 | |
| 5 | 2025-06-04 | YC5YC | Rumah Singgah Bung Karno | Berastagi | Sumatera Utara | Indonesia | No | YB | 3.2013039725990464 | 98.51145519427331 | 1426 mdpl | YC5YC/6 | |
| 6 | 2024-12-29 | YC5YC | Danau Bandar Khayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856434498246906 | 101.46953097641261 | YC5YC/P |
Activated on 2026/01/22 14.28.00
Sungai Rambai
Activated on 2025/12/21 01.00.00
Pekanbaru City Park
Activated on 2025/08/17 06.25.00
Bendungan Titab-Ularan
Activated on 2025/06/05 02.06.00
Rumah Singgah Bung Karno
Activated on 2025/06/04 01.46.00
Rumah Singgah Bung Karno
Activated on 2024/12/29 07.10.00
Danau Bandar Khayangan
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 84 | Remove |
| 2 | YC2BRP | 64 | Remove |
| 3 | YC8FHS | 62 | Remove |
| 4 | YG3EPC | 56 | Remove |
| 5 | YC9JBC | 55 | Remove |
| 6 | YG3BJO | 54 | Remove |
| 7 | YB7UP | 54 | Remove |
| 8 | YB9GDX | 53 | Remove |
| 9 | YH2AZ | 51 | Remove |
| 10 | YG3AZF | 51 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! |
