| No. | Callsign | Code | Points |
|---|---|---|---|
| 1 | YG9EPJ | DXPortable-C-50-23 | 94 |
| 2 | YB7NY | DXPortable-C-50-1472 | 94 |
| 3 | YF9DFZ | DXPortable-C-50-509 | 65 |
| 4 | YG9CUL | DXPortable-C-50-207 | 63 |
| 5 | YD0NHG | DXPortable-C-50-576 | 61 |
| 6 | YC7PZO | DXPortable-C-50-338 | 60 |
| 7 | YF9DIM | DXPortable-C-50-510 | 60 |
| 8 | YF9FCO | DXPortable-C-50-244 | 52 |
| 9 | YF4SEK | DXPortable-C-50-972 | 52 |
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 84 | Remove |
| 2 | YC2BRP | 64 | Remove |
| 3 | YC8FHS | 62 | Remove |
| 4 | YG3EPC | 56 | Remove |
| 5 | YC9JBC | 55 | Remove |
| 6 | YG3BJO | 54 | Remove |
| 7 | YB7UP | 54 | Remove |
| 8 | YB9GDX | 53 | Remove |
| 9 | YH2AZ | 51 | Remove |
| 10 | YG3AZF | 51 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! |
