| No. | Callsign | Code | Points |
|---|---|---|---|
| 1 | YG9EPJ | DXPortable-C-10-23 | 94 |
| 2 | YB7NY | DXPortable-C-10-1472 | 94 |
| 3 | YF9DFZ | DXPortable-C-10-509 | 65 |
| 4 | YG9CUL | DXPortable-C-10-207 | 63 |
| 5 | YD0NHG | DXPortable-C-10-576 | 61 |
| 6 | YC7PZO | DXPortable-C-10-338 | 60 |
| 7 | YF9DIM | DXPortable-C-10-510 | 60 |
| 8 | YF4SEK | DXPortable-C-10-972 | 52 |
| 9 | YF9FCO | DXPortable-C-10-244 | 52 |
| 10 | YC7ICF/sk | DXPortable-C-10-96 | 49 |
| 11 | YH7HM | DXPortable-C-10-3806 | 47 |
| 12 | YD7JJY | DXPortable-C-10-3730 | 40 |
| 13 | YB8IEL | DXPortable-C-10-625 | 38 |
| 14 | YC8FIL | DXPortable-C-10-478 | 31 |
| 15 | YC1GCM | DXPortable-C-10-1150 | 30 |
| 16 | YB7LXI | DXPortable-C-10-237 | 29 |
| 17 | YD2VFH | DXPortable-C-10-3710 | 29 |
| 18 | YB3UNG | DXPortable-C-10-3869 | 28 |
| 19 | YC9ATK | DXPortable-C-10-2170 | 27 |
| 20 | YB4HPI | DXPortable-C-10-1285 | 26 |
| 21 | YC7HPI | DXPortable-C-10-3867 | 22 |
| 22 | YG2AUI | DXPortable-C-10-3070 | 21 |
| 23 | YC7KWP | DXPortable-C-10-3893 | 21 |
| 24 | YB4FET | DXPortable-C-10-753 | 21 |
| 25 | YE9CPN | DXPortable-C-10-3233 | 21 |
| 26 | YB7NOK | DXPortable-C-10-1803 | 21 |
| 27 | YD9CCI | DXPortable-C-10-211 | 21 |
| 28 | YF2BUW | DXPortable-C-10-3645 | 21 |
| 29 | YD8KYS | DXPortable-C-10-128 | 20 |
| 30 | YD1ISM | DXPortable-C-10-477 | 19 |
| 31 | YB9ETJ | DXPortable-C-10-808 | 18 |
| 32 | YC2HBW | DXPortable-C-10-3599 | 18 |
| 33 | YD4KEP | DXPortable-C-10-749 | 18 |
| 34 | YB7OHT | DXPortable-C-10-127 | 17 |
| 35 | YB9RDZ | DXPortable-C-10-46 | 16 |
| 36 | YC9DLL | DXPortable-C-10-595 | 16 |
| 37 | YB1BBW | DXPortable-C-10-177 | 16 |
| 38 | YD2VLD | DXPortable-C-10-3672 | 16 |
| 39 | YB4IWD | DXPortable-C-10-3937 | 15 |
| 40 | YC5YC | DXPortable-C-10-1 | 15 |
| 41 | YD9DCT | DXPortable-C-10-3621 | 15 |
| 42 | YG2AUD | DXPortable-C-10-2881 | 13 |
| 43 | YB2FIK | DXPortable-C-10-63 | 13 |
| 44 | YC7NKN | DXPortable-C-10-3763 | 13 |
| 45 | YC9AVD | DXPortable-C-10-3610 | 12 |
| 46 | YD9APS | DXPortable-C-10-3857 | 12 |
| 47 | YE2BKJ | DXPortable-C-10-3559 | 11 |
| 48 | YD9ACX | DXPortable-C-10-288 | 11 |
| 49 | YC9AFT | DXPortable-C-10-3923 | 11 |
| 50 | YD8BHB | DXPortable-C-10-2014 | 10 |
| 51 | YD2VTS | DXPortable-C-10-4031 | 10 |
| 52 | YC8APA | DXPortable-C-10-669 | 10 |
| 53 | YC8DQO | DXPortable-C-10-3646 | 10 |
| 54 | YB8CS | DXPortable-C-10-548 | 10 |
| 55 | YB8BEE | DXPortable-C-10-89 | 10 |
| 56 | YC8AV | DXPortable-C-10-1287 | 10 |
| 57 | YC8BGX | DXPortable-C-10-3503 | 10 |
| 58 | YG9EPN | DXPortable-C-10-837 | 10 |
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 84 | Remove |
| 2 | YC2BRP | 64 | Remove |
| 3 | YC8FHS | 62 | Remove |
| 4 | YG3EPC | 56 | Remove |
| 5 | YC9JBC | 55 | Remove |
| 6 | YG3BJO | 54 | Remove |
| 7 | YB7UP | 54 | Remove |
| 8 | YB9GDX | 53 | Remove |
| 9 | YH2AZ | 51 | Remove |
| 10 | YG3AZF | 51 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! |
