No. | Callsign | Code | Points |
---|---|---|---|
1 | YG9EPJ | DXPortable-C-10-23 | 68 |
2 | YB7NY | DXPortable-C-10-1472 | 61 |
3 | YF9FCO | DXPortable-C-10-244 | 52 |
4 | YF9DIM | DXPortable-C-10-510 | 52 |
5 | YC7ICF/sk | DXPortable-C-10-96 | 49 |
6 | YH7HM | DXPortable-C-10-3806 | 47 |
7 | YG9CUL | DXPortable-C-10-207 | 43 |
8 | YF9DFZ | DXPortable-C-10-509 | 42 |
9 | YC7PZO | DXPortable-C-10-338 | 40 |
10 | YD7JJY | DXPortable-C-10-3730 | 40 |
11 | YC8FIL | DXPortable-C-10-478 | 31 |
12 | YD0NHG | DXPortable-C-10-576 | 29 |
13 | YB7LXI | DXPortable-C-10-998 | 27 |
14 | YC9ATK | DXPortable-C-10-2170 | 26 |
15 | YF9CPN | DXPortable-C-10-3233 | 21 |
16 | YC7KWP | DXPortable-C-10-3893 | 21 |
17 | YB7NOK | DXPortable-C-10-1803 | 21 |
18 | YC7HPI | DXPortable-C-10-3867 | 21 |
19 | YD9CCI | DXPortable-C-10-211 | 21 |
20 | YB4HPI | DXPortable-C-10-1285 | 20 |
21 | YB8IEL | DXPortable-C-10-3725 | 19 |
22 | YD1ISM | DXPortable-C-10-477 | 19 |
23 | YF4SEK | DXPortable-C-10-972 | 19 |
24 | YC1GCM | DXPortable-C-10-1150 | 19 |
25 | YC2HBW | DXPortable-C-10-3599 | 16 |
26 | YB9RDZ | DXPortable-C-10-46 | 16 |
27 | YD4FYI | DXPortable-C-10-749 | 16 |
28 | YD2VFH | DXPortable-C-10-3710 | 14 |
29 | YC3UNG | DXPortable-C-10-3869 | 14 |
30 | YD8KYS | DXPortable-C-10-128 | 14 |
31 | YB9ETJ | DXPortable-C-10-808 | 13 |
32 | YC5YC | DXPortable-C-10-1 | 13 |
33 | YB4FET | DXPortable-C-10-753 | 12 |
34 | YD9APS | DXPortable-C-10-3857 | 12 |
35 | YC9AVD | DXPortable-C-10-3610 | 12 |
36 | YE2BKJ | DXPortable-C-10-3559 | 11 |
37 | YD9ACX | DXPortable-C-10-288 | 11 |
38 | YB7OHT | DXPortable-C-10-127 | 11 |
39 | YC9AFT | DXPortable-C-10-3923 | 11 |
40 | YC7NKN | DXPortable-C-10-3763 | 11 |
41 | YC8BEE | DXPortable-C-10-89 | 10 |
42 | YB8CS | DXPortable-C-10-548 | 10 |
43 | YD8BHB | DXPortable-C-10-2014 | 10 |
44 | YC8DQO | DXPortable-C-10-3646 | 10 |
45 | YG9EPN | DXPortable-C-10-837 | 10 |
46 | YC8BGX | DXPortable-C-10-3503 | 10 |
47 | YC8AV | DXPortable-C-10-1287 | 10 |
48 | YC8APA | DXPortable-C-10-669 | 10 |
49 | YF2BUW | DXPortable-C-10-3645 | 10 |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |