No. | Callsign | Code | Points |
---|---|---|---|
1 | YC5YC | DXPortable-A-10-1 | 76 |
2 | YC9DLL | DXPortable-A-10-595 | 49 |
3 | YC5AKH | DXPortable-A-10-1228 | 44 |
4 | YC8OTA | DXPortable-A-10-2857 | 39 |
5 | YC5EGN | DXPortable-A-10-3785 | 37 |
6 | YC8NCY | DXPortable-A-10-422 | 36 |
7 | YD8NDI | DXPortable-A-10-1464 | 33 |
8 | YD8MTN | DXPortable-A-10-3864 | 32 |
9 | YD8BOB | DXPortable-A-10-1260 | 29 |
10 | YC9CGR | DXPortable-A-10-3415 | 29 |
11 | YB9BVC | DXPortable-A-10-3407 | 28 |
12 | YD9CXP | DXPortable-A-10-3648 | 27 |
13 | YD9BAU | DXPortable-A-10-3831 | 25 |
14 | YD8MHF | DXPortable-A-10-3865 | 25 |
15 | YF9CPN | DXPortable-A-10-3233 | 24 |
16 | YD9BKL | DXPortable-A-10-3853 | 23 |
17 | YC9BNT | DXPortable-A-10-3487 | 23 |
18 | YB8ESA | DXPortable-A-10-852 | 23 |
19 | YB9EZA | DXPortable-A-10-3405 | 22 |
20 | YC9BPW | DXPortable-A-10-2778 | 22 |
21 | YC8CUZ | DXPortable-A-10-3585 | 22 |
22 | YB8CP | DXPortable-A-10-554 | 22 |
23 | YF9EST | DXPortable-A-10-3922 | 21 |
24 | YC9DEA | DXPortable-A-10-3485 | 20 |
25 | YC9AGL | DXPortable-A-10-3445 | 20 |
26 | YB8HRJ | DXPortable-A-10-3583 | 20 |
27 | YC8ADR | DXPortable-A-10-1197 | 20 |
28 | YC9CAX | DXPortable-A-10-3528 | 20 |
29 | YD9CIS | DXPortable-A-10-3855 | 19 |
30 | YD9ANG | DXPortable-A-10-3830 | 19 |
31 | YD9CFF | DXPortable-A-10-3852 | 19 |
32 | YC5LBD | DXPortable-A-10-865 | 19 |
33 | YC8AVZ | DXPortable-A-10-3500 | 18 |
34 | YD8AAE | DXPortable-A-10-3823 | 18 |
35 | YD9CWM | DXPortable-A-10-3924 | 18 |
36 | YB8FH | DXPortable-A-10-834 | 18 |
37 | YC9AVD | DXPortable-A-10-3610 | 17 |
38 | YD5KEU | DXPortable-A-10-3778 | 17 |
39 | YF9EVH | DXPortable-A-10-1484 | 16 |
40 | YD9CFA | DXPortable-A-10-3856 | 16 |
41 | YC9BAI | DXPortable-A-10-100 | 16 |
42 | YD9BRV | DXPortable-A-10-3854 | 16 |
43 | YD9CPA | DXPortable-A-10-3927 | 16 |
44 | YD5APT | DXPortable-A-10-1486 | 16 |
45 | YG9CUL | DXPortable-A-10-207 | 15 |
46 | YB8PR | DXPortable-A-10-381 | 15 |
47 | YD5AZA | DXPortable-A-10-3779 | 15 |
48 | YB9BIH | DXPortable-A-10-136 | 14 |
49 | YC9BVM | DXPortable-A-10-3979 | 14 |
50 | YC8NFF | DXPortable-A-10-506 | 14 |
51 | YC8CLA | DXPortable-A-10-1922 | 13 |
52 | YD9AHP | DXPortable-A-10-3827 | 11 |
53 | YD6ROA | DXPortable-A-10-1478 | 11 |
54 | YE9BBO | DXPortable-A-10-72 | 10 |
55 | YD6VXO | DXPortable-A-10-3318 | 10 |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |